Bethel Village vs Grandview Lake
A side-by-side comparison of Bethel Village and Grandview Lake: population, income, housing, and more.
Bethel Village and Grandview Lake are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bethel Village has the higher population (545 vs 319 in Grandview Lake). Grandview Lake has the higher median home value ($814,700 vs $155,400 in Bethel Village). Since 2019, Bethel Village's population has grown faster (+36.3% vs -8.9%).
Population, income & housing
| Bethel Village | Grandview Lake | |
|---|---|---|
| Population | 545 | 319 |
| Median age | 30.2 yrs | 53.4 yrs |
| Median household income | — | $236,042 |
| Median home value | $155,400 | $814,700 |
| Housing units | 200 | 310 |
| Homeownership rate | 90.5% | 100.0% |
| Bachelor's degree or higher | 8.0% | 57.5% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Bethel Village | Grandview Lake | |
|---|---|---|
| Population | 400 → 545 (+36.3%) | 350 → 319 (-8.9%) |
| Median home value | $146,600 → $155,400 (+6.0%) | $637,100 → $814,700 (+27.9%) |
Bethel Village
400545
$146,600$155,400
Grandview Lake
350319
$637,100$814,700
Age & race/ethnicity
Age distribution (share)
| Bethel Village | Grandview Lake | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 9.7% | 11.6% |
| 18 to 24 | 28.6% | 9.4% |
| 25 to 34 | 17.2% | 17.2% |
| 35 to 44 | 9.7% | 6.0% |
| 45 to 54 | 15.2% | 10.0% |
| 55 to 64 | 10.5% | 25.7% |
| 65 to 74 | 9.0% | 12.2% |
| 75 and over | 0.0% | 7.8% |
Race & ethnicity (share)
| Bethel Village | Grandview Lake | |
|---|---|---|
| White (non-Hispanic) | 96.1% | 100.0% |
| Black or African American | 3.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Bethel Village | Grandview Lake | |
|---|---|---|
| No high school diploma | 3.3% | 0.0% |
| High school graduate | 63.4% | 27.0% |
| Some college or associate's | 25.3% | 15.5% |
| Bachelor's degree | 8.0% | 44.8% |
| Graduate or professional degree | 0.0% | 12.7% |
Commute to work
How workers get to work (share)
| Bethel Village | Grandview Lake | |
|---|---|---|
| Drove alone | 93.8% | 74.4% |
| Carpooled | 6.2% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 4.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 20.7% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Bethel Village | Grandview Lake | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Bethel Village | Grandview Lake | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.73 | 2.59 |
| Mean commute (minutes) | 20 | 39 |
| Median year structure built | 1963 | 1978 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana