Lake Everett vs Spencerville
A side-by-side comparison of Lake Everett and Spencerville: population, income, housing, and more.
Lake Everett and Spencerville are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Spencerville has the higher population (322 vs 154 in Lake Everett). Lake Everett has the higher median household income ($120,455 vs $43,542 in Spencerville). Lake Everett has the higher median home value ($161,100 vs $141,700 in Spencerville).
Population, income & housing
| Lake Everett | Spencerville | |
|---|---|---|
| Population | 154 | 322 |
| Median age | 53.3 yrs | 50.2 yrs |
| Median household income | $120,455 | $43,542 |
| Median home value | $161,100 | $141,700 |
| Housing units | 91 | 122 |
| Homeownership rate | 100.0% | 91.8% |
| Bachelor's degree or higher | 14.1% | 23.4% |
| Unemployment rate | 0.0% | 15.0% |
Trends (ACS 5-year, 2019–2023)
| Lake Everett | Spencerville | |
|---|---|---|
| Population | 152 → 154 (+1.3%) | 296 → 322 (+8.8%) |
| Median household income | $91,250 → $120,455 (+32.0%) | — |
| Median home value | $119,600 → $161,100 (+34.7%) | $136,400 → $141,700 (+3.9%) |
Lake Everett
152154
$91,250$120,455
$119,600$161,100
Spencerville
296322
$136,400$141,700
Age & race/ethnicity
Age distribution (share)
| Lake Everett | Spencerville | |
|---|---|---|
| Under 5 | 0.0% | 9.0% |
| 5 to 17 | 11.0% | 16.1% |
| 18 to 24 | 5.8% | 3.1% |
| 25 to 34 | 0.0% | 5.6% |
| 35 to 44 | 0.0% | 13.0% |
| 45 to 54 | 38.3% | 31.4% |
| 55 to 64 | 7.8% | 8.4% |
| 65 to 74 | 30.5% | 13.4% |
| 75 and over | 6.5% | 0.0% |
Race & ethnicity (share)
| Lake Everett | Spencerville | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 82.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 17.7% |
Educational attainment (age 25+)
Share of adults 25+
| Lake Everett | Spencerville | |
|---|---|---|
| No high school diploma | 22.7% | 0.0% |
| High school graduate | 46.1% | 38.1% |
| Some college or associate's | 17.2% | 38.5% |
| Bachelor's degree | 0.0% | 4.8% |
| Graduate or professional degree | 14.1% | 18.6% |
Commute to work
How workers get to work (share)
| Lake Everett | Spencerville | |
|---|---|---|
| Drove alone | 44.3% | 94.1% |
| Carpooled | 12.9% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 42.9% | 5.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Lake Everett | Spencerville | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Lake Everett | Spencerville | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.57 | 2.64 |
| Mean commute (minutes) | — | 19 |
| Median year structure built | 1953 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana