Hoagland vs Leo-Cedarville
A side-by-side comparison of Hoagland and Leo-Cedarville: population, income, housing, and more.
Hoagland and Leo-Cedarville are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Leo-Cedarville has the higher population (3,670 vs 886 in Hoagland). Leo-Cedarville has the higher median household income ($107,466 vs $60,417 in Hoagland). Leo-Cedarville has the higher median home value ($284,900 vs $170,900 in Hoagland).
Population, income & housing
| Hoagland | Leo-Cedarville | |
|---|---|---|
| Population | 886 | 3,670 |
| Median age | 38.7 yrs | 38.7 yrs |
| Median household income | $60,417 | $107,466 |
| Median home value | $170,900 | $284,900 |
| Housing units | 318 | 1,281 |
| Homeownership rate | 96.5% | 94.8% |
| Bachelor's degree or higher | 22.8% | 40.9% |
| Unemployment rate | 8.7% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Hoagland | Leo-Cedarville | |
|---|---|---|
| Population | 951 → 886 (-6.8%) | 3,788 → 3,670 (-3.1%) |
| Median household income | $53,750 → $60,417 (+12.4%) | $77,073 → $107,466 (+39.4%) |
| Median home value | $119,600 → $170,900 (+42.9%) | $196,900 → $284,900 (+44.7%) |
| Median gross rent | $833 → $848 (+1.8%) | $862 → $1,055 (+22.4%) |
Hoagland
951886
$53,750$60,417
$119,600$170,900
$833$848
Leo-Cedarville
3,7883,670
$77,073$107,466
$196,900$284,900
$862$1,055
Age & race/ethnicity
Age distribution (share)
| Hoagland | Leo-Cedarville | |
|---|---|---|
| Under 5 | 6.0% | 4.9% |
| 5 to 17 | 23.4% | 22.8% |
| 18 to 24 | 5.8% | 4.9% |
| 25 to 34 | 13.3% | 15.9% |
| 35 to 44 | 8.0% | 8.9% |
| 45 to 54 | 10.9% | 11.1% |
| 55 to 64 | 20.0% | 18.1% |
| 65 to 74 | 6.1% | 6.3% |
| 75 and over | 6.5% | 7.2% |
Race & ethnicity (share)
| Hoagland | Leo-Cedarville | |
|---|---|---|
| White (non-Hispanic) | 97.0% | 97.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.0% | 0.5% |
| Two or more races | 1.6% | 1.5% |
| Hispanic or Latino | 0.5% | 1.0% |
Educational attainment (age 25+)
Share of adults 25+
| Hoagland | Leo-Cedarville | |
|---|---|---|
| No high school diploma | 3.7% | 1.7% |
| High school graduate | 39.3% | 23.3% |
| Some college or associate's | 34.3% | 34.2% |
| Bachelor's degree | 18.6% | 30.7% |
| Graduate or professional degree | 4.2% | 10.2% |
Commute to work
How workers get to work (share)
| Hoagland | Leo-Cedarville | |
|---|---|---|
| Drove alone | 89.7% | 84.1% |
| Carpooled | 7.5% | 4.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.7% | 11.5% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Hoagland | Leo-Cedarville | |
|---|---|---|
| 1-unit, detached | 93.4% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 3.5% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 3.1% | 0.0% |
Poverty & households
| Hoagland | Leo-Cedarville | |
|---|---|---|
| Poverty rate | 13.2% | 2.5% |
| Average household size | 2.84 | 2.98 |
| Mean commute (minutes) | 23 | 21 |
| Median year structure built | 1960 | 1990 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana