Hessen Cassel vs Hoagland
A side-by-side comparison of Hessen Cassel and Hoagland: population, income, housing, and more.
Hessen Cassel and Hoagland are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hoagland has the higher population (886 vs 176 in Hessen Cassel). Hessen Cassel has the higher median household income ($110,278 vs $60,417 in Hoagland). Hessen Cassel has the higher median home value ($393,300 vs $170,900 in Hoagland).
Population, income & housing
| Hessen Cassel | Hoagland | |
|---|---|---|
| Population | 176 | 886 |
| Median age | 50.2 yrs | 38.7 yrs |
| Median household income | $110,278 | $60,417 |
| Median home value | $393,300 | $170,900 |
| Housing units | 73 | 318 |
| Homeownership rate | 100.0% | 96.5% |
| Bachelor's degree or higher | 37.9% | 22.8% |
| Unemployment rate | 21.7% | 8.7% |
Trends (ACS 5-year, 2019–2023)
| Hessen Cassel | Hoagland | |
|---|---|---|
| Population | 233 → 176 (-24.5%) | 951 → 886 (-6.8%) |
| Median household income | $133,500 → $110,278 (-17.4%) | $53,750 → $60,417 (+12.4%) |
| Median home value | $337,900 → $393,300 (+16.4%) | $119,600 → $170,900 (+42.9%) |
| Median gross rent | — | $833 → $848 (+1.8%) |
Hessen Cassel
233176
$133,500$110,278
$337,900$393,300
Hoagland
951886
$53,750$60,417
$119,600$170,900
$833$848
Age & race/ethnicity
Age distribution (share)
| Hessen Cassel | Hoagland | |
|---|---|---|
| Under 5 | 0.0% | 6.0% |
| 5 to 17 | 16.5% | 23.4% |
| 18 to 24 | 4.0% | 5.8% |
| 25 to 34 | 0.0% | 13.3% |
| 35 to 44 | 5.1% | 8.0% |
| 45 to 54 | 50.6% | 10.9% |
| 55 to 64 | 13.6% | 20.0% |
| 65 to 74 | 0.0% | 6.1% |
| 75 and over | 10.2% | 6.5% |
Race & ethnicity (share)
| Hessen Cassel | Hoagland | |
|---|---|---|
| White (non-Hispanic) | 94.9% | 97.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.0% |
| Two or more races | 5.1% | 1.6% |
| Hispanic or Latino | 0.0% | 0.5% |
Educational attainment (age 25+)
Share of adults 25+
| Hessen Cassel | Hoagland | |
|---|---|---|
| No high school diploma | 18.6% | 3.7% |
| High school graduate | 23.6% | 39.3% |
| Some college or associate's | 20.0% | 34.3% |
| Bachelor's degree | 30.7% | 18.6% |
| Graduate or professional degree | 7.1% | 4.2% |
Commute to work
How workers get to work (share)
| Hessen Cassel | Hoagland | |
|---|---|---|
| Drove alone | 100.0% | 89.7% |
| Carpooled | 0.0% | 7.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 2.7% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Hessen Cassel | Hoagland | |
|---|---|---|
| 1-unit, detached | 100.0% | 93.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 3.5% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 3.1% |
Poverty & households
| Hessen Cassel | Hoagland | |
|---|---|---|
| Poverty rate | 0.0% | 13.2% |
| Average household size | 2.75 | 2.84 |
| Mean commute (minutes) | 14 | 23 |
| Median year structure built | 2001 | 1960 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana