Pukalani vs Waihee-Waiehu
A side-by-side comparison of Pukalani and Waihee-Waiehu: population, income, housing, and more.
Pukalani and Waihee-Waiehu are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Waihee-Waiehu has the higher population (11,369 vs 8,490 in Pukalani). Waihee-Waiehu has the higher median household income ($128,266 vs $120,707 in Pukalani). Pukalani has the higher median home value ($926,100 vs $740,300 in Waihee-Waiehu).
Population, income & housing
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| Population | 8,490 | 11,369 |
| Median age | 48.1 yrs | 38.6 yrs |
| Median household income | $120,707 | $128,266 |
| Median home value | $926,100 | $740,300 |
| Median gross rent | $1,816 | $2,224 |
| Housing units | 3,037 | 2,908 |
| Homeownership rate | 60.1% | 86.7% |
| Bachelor's degree or higher | 33.9% | 18.7% |
| Unemployment rate | 6.4% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| Population | 7,695 → 8,490 (+10.3%) | 9,319 → 11,369 (+22.0%) |
| Median household income | $86,018 → $120,707 (+40.3%) | $100,042 → $128,266 (+28.2%) |
| Median home value | $674,300 → $926,100 (+37.3%) | $516,400 → $740,300 (+43.4%) |
| Median gross rent | $1,802 → $1,816 (+0.8%) | $1,347 → $2,224 (+65.1%) |
Pukalani
7,6958,490
$86,018$120,707
$674,300$926,100
$1,802$1,816
Waihee-Waiehu
9,31911,369
$100,042$128,266
$516,400$740,300
$1,347$2,224
Age & race/ethnicity
Age distribution (share)
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| Under 5 | 6.3% | 4.7% |
| 5 to 17 | 11.4% | 19.3% |
| 18 to 24 | 7.8% | 9.7% |
| 25 to 34 | 14.3% | 9.9% |
| 35 to 44 | 8.8% | 13.2% |
| 45 to 54 | 13.6% | 12.0% |
| 55 to 64 | 15.7% | 11.8% |
| 65 to 74 | 16.6% | 13.2% |
| 75 and over | 5.4% | 6.2% |
Race & ethnicity (share)
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| White (non-Hispanic) | 29.1% | 6.7% |
| Black or African American | 1.4% | 1.7% |
| American Indian & Alaska Native | 0.5% | 0.0% |
| Asian | 21.2% | 38.2% |
| Native Hawaiian & Pacific Islander | 2.8% | 21.7% |
| Some other race | 0.0% | 0.2% |
| Two or more races | 29.0% | 22.3% |
| Hispanic or Latino | 16.0% | 9.2% |
Educational attainment (age 25+)
Share of adults 25+
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| No high school diploma | 4.1% | 6.0% |
| High school graduate | 29.1% | 42.0% |
| Some college or associate's | 33.0% | 33.3% |
| Bachelor's degree | 19.6% | 11.6% |
| Graduate or professional degree | 14.3% | 7.1% |
Commute to work
How workers get to work (share)
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| Drove alone | 74.8% | 81.6% |
| Carpooled | 16.0% | 11.7% |
| Public transit | 0.4% | 0.4% |
| Walked | 0.0% | 0.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.8% | 2.2% |
| Other means | 0.9% | 4.0% |
Housing
Units in structure (share)
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| 1-unit, detached | 87.2% | 85.9% |
| 1-unit, attached | 9.0% | 11.1% |
| 2 to 4 units | 1.1% | 0.1% |
| 5 to 19 units | 0.4% | 1.2% |
| 20 or more units | 2.3% | 1.5% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| Pukalani | Waihee-Waiehu | |
|---|---|---|
| Poverty rate | 12.3% | 8.4% |
| Average household size | 2.86 | 4.07 |
| Mean commute (minutes) | 28 | 23 |
| Median year structure built | 1987 | 1989 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii