Makawao vs Waihee-Waiehu
A side-by-side comparison of Makawao and Waihee-Waiehu: population, income, housing, and more.
Makawao and Waihee-Waiehu are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Waihee-Waiehu has the higher population (11,369 vs 7,263 in Makawao). Waihee-Waiehu has the higher median household income ($128,266 vs $96,116 in Makawao). Makawao has the higher median home value ($819,600 vs $740,300 in Waihee-Waiehu).
Population, income & housing
| Makawao | Waihee-Waiehu | |
|---|---|---|
| Population | 7,263 | 11,369 |
| Median age | 43.5 yrs | 38.6 yrs |
| Median household income | $96,116 | $128,266 |
| Median home value | $819,600 | $740,300 |
| Median gross rent | $1,699 | $2,224 |
| Housing units | 2,759 | 2,908 |
| Homeownership rate | 65.1% | 86.7% |
| Bachelor's degree or higher | 30.0% | 18.7% |
| Unemployment rate | 3.3% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Makawao | Waihee-Waiehu | |
|---|---|---|
| Population | 7,341 → 7,263 (-1.1%) | 9,319 → 11,369 (+22.0%) |
| Median household income | $82,316 → $96,116 (+16.8%) | $100,042 → $128,266 (+28.2%) |
| Median home value | $603,800 → $819,600 (+35.7%) | $516,400 → $740,300 (+43.4%) |
| Median gross rent | $1,336 → $1,699 (+27.2%) | $1,347 → $2,224 (+65.1%) |
Makawao
7,3417,263
$82,316$96,116
$603,800$819,600
$1,336$1,699
Waihee-Waiehu
9,31911,369
$100,042$128,266
$516,400$740,300
$1,347$2,224
Age & race/ethnicity
Age distribution (share)
| Makawao | Waihee-Waiehu | |
|---|---|---|
| Under 5 | 6.9% | 4.7% |
| 5 to 17 | 16.2% | 19.3% |
| 18 to 24 | 6.3% | 9.7% |
| 25 to 34 | 8.6% | 9.9% |
| 35 to 44 | 14.0% | 13.2% |
| 45 to 54 | 11.8% | 12.0% |
| 55 to 64 | 15.9% | 11.8% |
| 65 to 74 | 10.5% | 13.2% |
| 75 and over | 9.8% | 6.2% |
Race & ethnicity (share)
| Makawao | Waihee-Waiehu | |
|---|---|---|
| White (non-Hispanic) | 29.0% | 6.7% |
| Black or African American | 0.2% | 1.7% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 16.7% | 38.2% |
| Native Hawaiian & Pacific Islander | 15.0% | 21.7% |
| Some other race | 0.0% | 0.2% |
| Two or more races | 24.9% | 22.3% |
| Hispanic or Latino | 14.1% | 9.2% |
Educational attainment (age 25+)
Share of adults 25+
| Makawao | Waihee-Waiehu | |
|---|---|---|
| No high school diploma | 4.2% | 6.0% |
| High school graduate | 26.7% | 42.0% |
| Some college or associate's | 39.1% | 33.3% |
| Bachelor's degree | 19.8% | 11.6% |
| Graduate or professional degree | 10.1% | 7.1% |
Commute to work
How workers get to work (share)
| Makawao | Waihee-Waiehu | |
|---|---|---|
| Drove alone | 73.2% | 81.6% |
| Carpooled | 10.0% | 11.7% |
| Public transit | 0.3% | 0.4% |
| Walked | 3.3% | 0.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.6% | 2.2% |
| Other means | 0.6% | 4.0% |
Housing
Units in structure (share)
| Makawao | Waihee-Waiehu | |
|---|---|---|
| 1-unit, detached | 84.6% | 85.9% |
| 1-unit, attached | 7.8% | 11.1% |
| 2 to 4 units | 2.5% | 0.1% |
| 5 to 19 units | 1.9% | 1.2% |
| 20 or more units | 2.1% | 1.5% |
| Mobile home & other | 1.1% | 0.2% |
Poverty & households
| Makawao | Waihee-Waiehu | |
|---|---|---|
| Poverty rate | 10.5% | 8.4% |
| Average household size | 2.76 | 4.07 |
| Mean commute (minutes) | 27 | 23 |
| Median year structure built | 1982 | 1989 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii