Lanai City vs Waikapu
A side-by-side comparison of Lanai City and Waikapu: population, income, housing, and more.
Lanai City and Waikapu are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Waikapu has the higher population (3,645 vs 3,283 in Lanai City). Waikapu has the higher median household income ($121,618 vs $79,405 in Lanai City). Waikapu has the higher median home value ($837,700 vs $547,400 in Lanai City).
Population, income & housing
| Lanai City | Waikapu | |
|---|---|---|
| Population | 3,283 | 3,645 |
| Median age | 40.3 yrs | 36.3 yrs |
| Median household income | $79,405 | $121,618 |
| Median home value | $547,400 | $837,700 |
| Median gross rent | $1,092 | $2,696 |
| Housing units | 1,498 | 1,148 |
| Homeownership rate | 48.8% | 82.5% |
| Bachelor's degree or higher | 25.0% | 39.5% |
| Unemployment rate | 2.3% | 2.3% |
Trends (ACS 5-year, 2019–2023)
| Lanai City | Waikapu | |
|---|---|---|
| Population | 2,705 → 3,283 (+21.4%) | 3,875 → 3,645 (-5.9%) |
| Median household income | $55,714 → $79,405 (+42.5%) | $115,338 → $121,618 (+5.4%) |
| Median home value | $419,400 → $547,400 (+30.5%) | $625,900 → $837,700 (+33.8%) |
| Median gross rent | $1,059 → $1,092 (+3.1%) | $2,250 → $2,696 (+19.8%) |
Lanai City
2,7053,283
$55,714$79,405
$419,400$547,400
$1,059$1,092
Waikapu
3,8753,645
$115,338$121,618
$625,900$837,700
$2,250$2,696
Age & race/ethnicity
Age distribution (share)
| Lanai City | Waikapu | |
|---|---|---|
| Under 5 | 6.8% | 5.7% |
| 5 to 17 | 18.4% | 23.3% |
| 18 to 24 | 4.4% | 5.4% |
| 25 to 34 | 9.8% | 13.1% |
| 35 to 44 | 17.6% | 16.1% |
| 45 to 54 | 10.0% | 13.4% |
| 55 to 64 | 12.6% | 9.0% |
| 65 to 74 | 9.0% | 9.2% |
| 75 and over | 11.4% | 4.8% |
Race & ethnicity (share)
| Lanai City | Waikapu | |
|---|---|---|
| White (non-Hispanic) | 9.3% | 24.3% |
| Black or African American | 0.0% | 0.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 48.9% | 26.9% |
| Native Hawaiian & Pacific Islander | 10.9% | 6.0% |
| Some other race | 1.4% | 0.0% |
| Two or more races | 22.1% | 29.5% |
| Hispanic or Latino | 7.2% | 12.8% |
Educational attainment (age 25+)
Share of adults 25+
| Lanai City | Waikapu | |
|---|---|---|
| No high school diploma | 9.1% | 2.0% |
| High school graduate | 35.7% | 27.0% |
| Some college or associate's | 30.2% | 31.6% |
| Bachelor's degree | 21.5% | 25.2% |
| Graduate or professional degree | 3.5% | 14.3% |
Commute to work
How workers get to work (share)
| Lanai City | Waikapu | |
|---|---|---|
| Drove alone | 69.7% | 74.9% |
| Carpooled | 13.3% | 19.1% |
| Public transit | 0.8% | 0.0% |
| Walked | 7.8% | 0.3% |
| Bicycle | 1.8% | 0.0% |
| Worked from home | 6.6% | 5.3% |
| Other means | 0.0% | 0.4% |
Housing
Units in structure (share)
| Lanai City | Waikapu | |
|---|---|---|
| 1-unit, detached | 77.3% | 95.3% |
| 1-unit, attached | 0.0% | 3.5% |
| 2 to 4 units | 10.9% | 0.0% |
| 5 to 19 units | 9.9% | 0.0% |
| 20 or more units | 1.9% | 0.5% |
| Mobile home & other | 0.0% | 0.7% |
Poverty & households
| Lanai City | Waikapu | |
|---|---|---|
| Poverty rate | 7.4% | 1.9% |
| Average household size | 2.72 | 3.22 |
| Mean commute (minutes) | 14 | 22 |
| Median year structure built | 1974 | 2002 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii