Kaanapali vs Mahinahina
A side-by-side comparison of Kaanapali and Mahinahina: population, income, housing, and more.
Kaanapali and Mahinahina are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kaanapali has the higher population (1,216 vs 1,051 in Mahinahina). Mahinahina has the higher median household income ($161,875 vs $134,375 in Kaanapali). Kaanapali has the higher median home value ($1,767,400 vs $1,153,700 in Mahinahina).
Population, income & housing
| Kaanapali | Mahinahina | |
|---|---|---|
| Population | 1,216 | 1,051 |
| Median age | 61.0 yrs | 45.2 yrs |
| Median household income | $134,375 | $161,875 |
| Median home value | $1,767,400 | $1,153,700 |
| Median gross rent | $3,501 | $2,712 |
| Housing units | 1,954 | 413 |
| Homeownership rate | 87.0% | 84.8% |
| Bachelor's degree or higher | 44.2% | 41.0% |
| Unemployment rate | 18.4% | 4.9% |
Trends (ACS 5-year, 2019–2023)
| Kaanapali | Mahinahina | |
|---|---|---|
| Population | 930 → 1,216 (+30.8%) | 917 → 1,051 (+14.6%) |
| Median household income | $116,111 → $134,375 (+15.7%) | $122,639 → $161,875 (+32.0%) |
| Median home value | $1,144,800 → $1,767,400 (+54.4%) | $794,800 → $1,153,700 (+45.2%) |
| Median gross rent | $2,681 → $3,501 (+30.6%) | $2,114 → $2,712 (+28.3%) |
Kaanapali
9301,216
$116,111$134,375
$1,144,800$1,767,400
$2,681$3,501
Mahinahina
9171,051
$122,639$161,875
$794,800$1,153,700
$2,114$2,712
Age & race/ethnicity
Age distribution (share)
| Kaanapali | Mahinahina | |
|---|---|---|
| Under 5 | 5.1% | 4.8% |
| 5 to 17 | 8.1% | 17.9% |
| 18 to 24 | 0.5% | 2.0% |
| 25 to 34 | 13.4% | 11.7% |
| 35 to 44 | 5.2% | 13.5% |
| 45 to 54 | 5.9% | 22.2% |
| 55 to 64 | 20.9% | 16.7% |
| 65 to 74 | 26.7% | 9.9% |
| 75 and over | 14.1% | 1.3% |
Race & ethnicity (share)
| Kaanapali | Mahinahina | |
|---|---|---|
| White (non-Hispanic) | 73.5% | 60.8% |
| Black or African American | 0.8% | 0.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 6.8% | 13.5% |
| Native Hawaiian & Pacific Islander | 0.7% | 0.9% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 7.8% | 14.7% |
| Hispanic or Latino | 10.4% | 9.8% |
Educational attainment (age 25+)
Share of adults 25+
| Kaanapali | Mahinahina | |
|---|---|---|
| No high school diploma | 4.1% | 2.3% |
| High school graduate | 21.2% | 23.4% |
| Some college or associate's | 30.5% | 33.3% |
| Bachelor's degree | 23.7% | 23.5% |
| Graduate or professional degree | 20.5% | 17.6% |
Commute to work
How workers get to work (share)
| Kaanapali | Mahinahina | |
|---|---|---|
| Drove alone | 52.8% | 63.1% |
| Carpooled | 5.9% | 14.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 3.1% |
| Bicycle | 0.0% | 3.8% |
| Worked from home | 36.7% | 14.9% |
| Other means | 4.6% | 0.3% |
Housing
Units in structure (share)
| Kaanapali | Mahinahina | |
|---|---|---|
| 1-unit, detached | 30.6% | 66.3% |
| 1-unit, attached | 2.0% | 0.7% |
| 2 to 4 units | 3.9% | 2.7% |
| 5 to 19 units | 10.3% | 18.2% |
| 20 or more units | 53.2% | 12.1% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Kaanapali | Mahinahina | |
|---|---|---|
| Poverty rate | 6.3% | 1.5% |
| Average household size | 2.27 | 2.80 |
| Mean commute (minutes) | 20 | 16 |
| Median year structure built | 1981 | 2003 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii