Haiku-Pauwela vs Wailuku
A side-by-side comparison of Haiku-Pauwela and Wailuku: population, income, housing, and more.
Haiku-Pauwela and Wailuku are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Wailuku has the higher population (15,754 vs 9,290 in Haiku-Pauwela). Haiku-Pauwela has the higher median household income ($99,520 vs $93,958 in Wailuku). Haiku-Pauwela has the higher median home value ($1,019,400 vs $781,700 in Wailuku).
Population, income & housing
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| Population | 9,290 | 15,754 |
| Median age | 38.5 yrs | 44.8 yrs |
| Median household income | $99,520 | $93,958 |
| Median home value | $1,019,400 | $781,700 |
| Median gross rent | $2,341 | $1,747 |
| Housing units | 3,690 | 6,720 |
| Homeownership rate | 65.9% | 69.6% |
| Bachelor's degree or higher | 31.4% | 35.8% |
| Unemployment rate | 7.2% | 3.3% |
Trends (ACS 5-year, 2019–2023)
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| Population | 8,987 → 9,290 (+3.4%) | 17,708 → 15,754 (-11.0%) |
| Median household income | $88,093 → $99,520 (+13.0%) | $73,576 → $93,958 (+27.7%) |
| Median home value | $793,800 → $1,019,400 (+28.4%) | $544,900 → $781,700 (+43.5%) |
| Median gross rent | $1,912 → $2,341 (+22.4%) | $1,285 → $1,747 (+36.0%) |
Haiku-Pauwela
8,9879,290
$88,093$99,520
$793,800$1,019,400
$1,912$2,341
Wailuku
17,70815,754
$73,576$93,958
$544,900$781,700
$1,285$1,747
Age & race/ethnicity
Age distribution (share)
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| Under 5 | 7.2% | 5.9% |
| 5 to 17 | 15.8% | 17.0% |
| 18 to 24 | 6.1% | 5.6% |
| 25 to 34 | 14.1% | 8.9% |
| 35 to 44 | 18.2% | 12.8% |
| 45 to 54 | 13.0% | 13.4% |
| 55 to 64 | 10.8% | 15.4% |
| 65 to 74 | 10.1% | 12.4% |
| 75 and over | 4.7% | 8.5% |
Race & ethnicity (share)
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| White (non-Hispanic) | 51.6% | 21.1% |
| Black or African American | 0.0% | 1.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 8.4% | 35.1% |
| Native Hawaiian & Pacific Islander | 4.2% | 9.5% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 24.0% | 26.0% |
| Hispanic or Latino | 11.8% | 7.3% |
Educational attainment (age 25+)
Share of adults 25+
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| No high school diploma | 9.8% | 6.6% |
| High school graduate | 22.9% | 26.1% |
| Some college or associate's | 35.9% | 31.5% |
| Bachelor's degree | 21.4% | 24.1% |
| Graduate or professional degree | 10.0% | 11.7% |
Commute to work
How workers get to work (share)
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| Drove alone | 79.2% | 73.5% |
| Carpooled | 9.0% | 11.8% |
| Public transit | 0.0% | 0.3% |
| Walked | 1.8% | 3.1% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 10.0% | 7.4% |
| Other means | 0.0% | 3.6% |
Housing
Units in structure (share)
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| 1-unit, detached | 87.2% | 55.2% |
| 1-unit, attached | 7.2% | 11.0% |
| 2 to 4 units | 3.7% | 7.7% |
| 5 to 19 units | 1.9% | 15.5% |
| 20 or more units | 0.0% | 9.4% |
| Mobile home & other | 0.0% | 1.3% |
Poverty & households
| Haiku-Pauwela | Wailuku | |
|---|---|---|
| Poverty rate | 9.4% | 5.4% |
| Average household size | 2.75 | 2.60 |
| Mean commute (minutes) | 33 | 21 |
| Median year structure built | 1992 | 1987 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii