Haiku-Pauwela vs Napili-Honokowai
A side-by-side comparison of Haiku-Pauwela and Napili-Honokowai: population, income, housing, and more.
Haiku-Pauwela and Napili-Honokowai are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Haiku-Pauwela has the higher population (9,290 vs 6,897 in Napili-Honokowai). Napili-Honokowai has the higher median household income ($102,337 vs $99,520 in Haiku-Pauwela). Haiku-Pauwela has the higher median home value ($1,019,400 vs $775,500 in Napili-Honokowai).
Population, income & housing
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| Population | 9,290 | 6,897 |
| Median age | 38.5 yrs | 41.1 yrs |
| Median household income | $99,520 | $102,337 |
| Median home value | $1,019,400 | $775,500 |
| Median gross rent | $2,341 | $2,116 |
| Housing units | 3,690 | 4,079 |
| Homeownership rate | 65.9% | 53.0% |
| Bachelor's degree or higher | 31.4% | 24.2% |
| Unemployment rate | 7.2% | 6.6% |
Trends (ACS 5-year, 2019–2023)
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| Population | 8,987 → 9,290 (+3.4%) | 6,739 → 6,897 (+2.3%) |
| Median household income | $88,093 → $99,520 (+13.0%) | $73,970 → $102,337 (+38.3%) |
| Median home value | $793,800 → $1,019,400 (+28.4%) | $654,900 → $775,500 (+18.4%) |
| Median gross rent | $1,912 → $2,341 (+22.4%) | $1,731 → $2,116 (+22.2%) |
Haiku-Pauwela
8,9879,290
$88,093$99,520
$793,800$1,019,400
$1,912$2,341
Napili-Honokowai
6,7396,897
$73,970$102,337
$654,900$775,500
$1,731$2,116
Age & race/ethnicity
Age distribution (share)
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| Under 5 | 7.2% | 7.6% |
| 5 to 17 | 15.8% | 12.0% |
| 18 to 24 | 6.1% | 7.0% |
| 25 to 34 | 14.1% | 14.5% |
| 35 to 44 | 18.2% | 14.6% |
| 45 to 54 | 13.0% | 14.7% |
| 55 to 64 | 10.8% | 13.8% |
| 65 to 74 | 10.1% | 12.1% |
| 75 and over | 4.7% | 3.8% |
Race & ethnicity (share)
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| White (non-Hispanic) | 51.6% | 35.1% |
| Black or African American | 0.0% | 0.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 8.4% | 22.4% |
| Native Hawaiian & Pacific Islander | 4.2% | 7.7% |
| Some other race | 0.0% | 0.5% |
| Two or more races | 24.0% | 15.7% |
| Hispanic or Latino | 11.8% | 18.2% |
Educational attainment (age 25+)
Share of adults 25+
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| No high school diploma | 9.8% | 6.3% |
| High school graduate | 22.9% | 35.4% |
| Some college or associate's | 35.9% | 34.0% |
| Bachelor's degree | 21.4% | 16.0% |
| Graduate or professional degree | 10.0% | 8.2% |
Commute to work
How workers get to work (share)
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| Drove alone | 79.2% | 72.6% |
| Carpooled | 9.0% | 11.5% |
| Public transit | 0.0% | 3.4% |
| Walked | 1.8% | 2.5% |
| Bicycle | 0.0% | 0.8% |
| Worked from home | 10.0% | 8.0% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| 1-unit, detached | 87.2% | 25.8% |
| 1-unit, attached | 7.2% | 4.1% |
| 2 to 4 units | 3.7% | 9.0% |
| 5 to 19 units | 1.9% | 20.0% |
| 20 or more units | 0.0% | 40.7% |
| Mobile home & other | 0.0% | 0.4% |
Poverty & households
| Haiku-Pauwela | Napili-Honokowai | |
|---|---|---|
| Poverty rate | 9.4% | 6.6% |
| Average household size | 2.75 | 2.97 |
| Mean commute (minutes) | 33 | 18 |
| Median year structure built | 1992 | 1979 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii