Haiku-Pauwela vs Makawao
A side-by-side comparison of Haiku-Pauwela and Makawao: population, income, housing, and more.
Haiku-Pauwela and Makawao are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Haiku-Pauwela has the higher population (9,290 vs 7,263 in Makawao). Haiku-Pauwela has the higher median household income ($99,520 vs $96,116 in Makawao). Haiku-Pauwela has the higher median home value ($1,019,400 vs $819,600 in Makawao).
Population, income & housing
| Haiku-Pauwela | Makawao | |
|---|---|---|
| Population | 9,290 | 7,263 |
| Median age | 38.5 yrs | 43.5 yrs |
| Median household income | $99,520 | $96,116 |
| Median home value | $1,019,400 | $819,600 |
| Median gross rent | $2,341 | $1,699 |
| Housing units | 3,690 | 2,759 |
| Homeownership rate | 65.9% | 65.1% |
| Bachelor's degree or higher | 31.4% | 30.0% |
| Unemployment rate | 7.2% | 3.3% |
Trends (ACS 5-year, 2019–2023)
| Haiku-Pauwela | Makawao | |
|---|---|---|
| Population | 8,987 → 9,290 (+3.4%) | 7,341 → 7,263 (-1.1%) |
| Median household income | $88,093 → $99,520 (+13.0%) | $82,316 → $96,116 (+16.8%) |
| Median home value | $793,800 → $1,019,400 (+28.4%) | $603,800 → $819,600 (+35.7%) |
| Median gross rent | $1,912 → $2,341 (+22.4%) | $1,336 → $1,699 (+27.2%) |
Haiku-Pauwela
8,9879,290
$88,093$99,520
$793,800$1,019,400
$1,912$2,341
Makawao
7,3417,263
$82,316$96,116
$603,800$819,600
$1,336$1,699
Age & race/ethnicity
Age distribution (share)
| Haiku-Pauwela | Makawao | |
|---|---|---|
| Under 5 | 7.2% | 6.9% |
| 5 to 17 | 15.8% | 16.2% |
| 18 to 24 | 6.1% | 6.3% |
| 25 to 34 | 14.1% | 8.6% |
| 35 to 44 | 18.2% | 14.0% |
| 45 to 54 | 13.0% | 11.8% |
| 55 to 64 | 10.8% | 15.9% |
| 65 to 74 | 10.1% | 10.5% |
| 75 and over | 4.7% | 9.8% |
Race & ethnicity (share)
| Haiku-Pauwela | Makawao | |
|---|---|---|
| White (non-Hispanic) | 51.6% | 29.0% |
| Black or African American | 0.0% | 0.2% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 8.4% | 16.7% |
| Native Hawaiian & Pacific Islander | 4.2% | 15.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 24.0% | 24.9% |
| Hispanic or Latino | 11.8% | 14.1% |
Educational attainment (age 25+)
Share of adults 25+
| Haiku-Pauwela | Makawao | |
|---|---|---|
| No high school diploma | 9.8% | 4.2% |
| High school graduate | 22.9% | 26.7% |
| Some college or associate's | 35.9% | 39.1% |
| Bachelor's degree | 21.4% | 19.8% |
| Graduate or professional degree | 10.0% | 10.1% |
Commute to work
How workers get to work (share)
| Haiku-Pauwela | Makawao | |
|---|---|---|
| Drove alone | 79.2% | 73.2% |
| Carpooled | 9.0% | 10.0% |
| Public transit | 0.0% | 0.3% |
| Walked | 1.8% | 3.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 10.0% | 12.6% |
| Other means | 0.0% | 0.6% |
Housing
Units in structure (share)
| Haiku-Pauwela | Makawao | |
|---|---|---|
| 1-unit, detached | 87.2% | 84.6% |
| 1-unit, attached | 7.2% | 7.8% |
| 2 to 4 units | 3.7% | 2.5% |
| 5 to 19 units | 1.9% | 1.9% |
| 20 or more units | 0.0% | 2.1% |
| Mobile home & other | 0.0% | 1.1% |
Poverty & households
| Haiku-Pauwela | Makawao | |
|---|---|---|
| Poverty rate | 9.4% | 10.5% |
| Average household size | 2.75 | 2.76 |
| Mean commute (minutes) | 33 | 27 |
| Median year structure built | 1992 | 1982 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii