Kekaha vs Wailua Homesteads
A side-by-side comparison of Kekaha and Wailua Homesteads: population, income, housing, and more.
Kekaha and Wailua Homesteads are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Wailua Homesteads has the higher population (7,136 vs 3,482 in Kekaha). Wailua Homesteads has the higher median household income ($94,900 vs $73,011 in Kekaha). Wailua Homesteads has the higher median home value ($898,300 vs $516,800 in Kekaha).
Population, income & housing
| Kekaha | Wailua Homesteads | |
|---|---|---|
| Population | 3,482 | 7,136 |
| Median age | 40.0 yrs | 42.9 yrs |
| Median household income | $73,011 | $94,900 |
| Median home value | $516,800 | $898,300 |
| Median gross rent | $2,188 | $2,052 |
| Housing units | 1,163 | 2,422 |
| Homeownership rate | 67.6% | 78.6% |
| Bachelor's degree or higher | 11.8% | 32.9% |
| Unemployment rate | 3.1% | 4.6% |
Trends (ACS 5-year, 2019–2023)
| Kekaha | Wailua Homesteads | |
|---|---|---|
| Population | 3,442 → 3,482 (+1.2%) | 6,117 → 7,136 (+16.7%) |
| Median household income | $87,266 → $73,011 (-16.3%) | $92,235 → $94,900 (+2.9%) |
| Median home value | $390,700 → $516,800 (+32.3%) | $617,500 → $898,300 (+45.5%) |
| Median gross rent | $1,071 → $2,188 (+104.3%) | $1,941 → $2,052 (+5.7%) |
Kekaha
3,4423,482
$87,266$73,011
$390,700$516,800
$1,071$2,188
Wailua Homesteads
6,1177,136
$92,235$94,900
$617,500$898,300
$1,941$2,052
Age & race/ethnicity
Age distribution (share)
| Kekaha | Wailua Homesteads | |
|---|---|---|
| Under 5 | 2.9% | 8.5% |
| 5 to 17 | 24.2% | 14.9% |
| 18 to 24 | 7.9% | 4.9% |
| 25 to 34 | 9.1% | 8.2% |
| 35 to 44 | 11.9% | 15.1% |
| 45 to 54 | 15.9% | 9.8% |
| 55 to 64 | 10.6% | 16.9% |
| 65 to 74 | 10.9% | 15.5% |
| 75 and over | 6.5% | 6.2% |
Race & ethnicity (share)
| Kekaha | Wailua Homesteads | |
|---|---|---|
| White (non-Hispanic) | 10.3% | 46.1% |
| Black or African American | 0.0% | 0.1% |
| American Indian & Alaska Native | 0.5% | 0.2% |
| Asian | 16.8% | 17.2% |
| Native Hawaiian & Pacific Islander | 27.1% | 2.7% |
| Some other race | 0.0% | 0.3% |
| Two or more races | 37.9% | 23.0% |
| Hispanic or Latino | 7.4% | 10.3% |
Educational attainment (age 25+)
Share of adults 25+
| Kekaha | Wailua Homesteads | |
|---|---|---|
| No high school diploma | 18.5% | 4.6% |
| High school graduate | 32.6% | 22.0% |
| Some college or associate's | 37.1% | 40.5% |
| Bachelor's degree | 10.7% | 25.7% |
| Graduate or professional degree | 1.1% | 7.2% |
Commute to work
How workers get to work (share)
| Kekaha | Wailua Homesteads | |
|---|---|---|
| Drove alone | 77.3% | 65.0% |
| Carpooled | 18.0% | 17.3% |
| Public transit | 1.6% | 1.0% |
| Walked | 1.2% | 0.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.9% | 16.1% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Kekaha | Wailua Homesteads | |
|---|---|---|
| 1-unit, detached | 90.9% | 88.8% |
| 1-unit, attached | 2.1% | 5.0% |
| 2 to 4 units | 7.1% | 5.5% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.7% |
Poverty & households
| Kekaha | Wailua Homesteads | |
|---|---|---|
| Poverty rate | 16.0% | 7.5% |
| Average household size | 3.49 | 3.17 |
| Mean commute (minutes) | 30 | 22 |
| Median year structure built | 1977 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii