Kekaha vs Lawai
A side-by-side comparison of Kekaha and Lawai: population, income, housing, and more.
Kekaha and Lawai are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kekaha has the higher population (3,482 vs 2,775 in Lawai). Lawai has the higher median household income ($104,826 vs $73,011 in Kekaha). Lawai has the higher median home value ($853,700 vs $516,800 in Kekaha).
Population, income & housing
| Kekaha | Lawai | |
|---|---|---|
| Population | 3,482 | 2,775 |
| Median age | 40.0 yrs | 38.4 yrs |
| Median household income | $73,011 | $104,826 |
| Median home value | $516,800 | $853,700 |
| Median gross rent | $2,188 | $1,917 |
| Housing units | 1,163 | 933 |
| Homeownership rate | 67.6% | 72.4% |
| Bachelor's degree or higher | 11.8% | 35.5% |
| Unemployment rate | 3.1% | 10.5% |
Trends (ACS 5-year, 2019–2023)
| Kekaha | Lawai | |
|---|---|---|
| Population | 3,442 → 3,482 (+1.2%) | 2,047 → 2,775 (+35.6%) |
| Median household income | $87,266 → $73,011 (-16.3%) | $75,313 → $104,826 (+39.2%) |
| Median home value | $390,700 → $516,800 (+32.3%) | $589,200 → $853,700 (+44.9%) |
| Median gross rent | $1,071 → $2,188 (+104.3%) | $1,714 → $1,917 (+11.8%) |
Kekaha
3,4423,482
$87,266$73,011
$390,700$516,800
$1,071$2,188
Lawai
2,0472,775
$75,313$104,826
$589,200$853,700
$1,714$1,917
Age & race/ethnicity
Age distribution (share)
| Kekaha | Lawai | |
|---|---|---|
| Under 5 | 2.9% | 7.3% |
| 5 to 17 | 24.2% | 16.2% |
| 18 to 24 | 7.9% | 10.4% |
| 25 to 34 | 9.1% | 12.7% |
| 35 to 44 | 11.9% | 12.9% |
| 45 to 54 | 15.9% | 8.0% |
| 55 to 64 | 10.6% | 15.0% |
| 65 to 74 | 10.9% | 10.6% |
| 75 and over | 6.5% | 6.8% |
Race & ethnicity (share)
| Kekaha | Lawai | |
|---|---|---|
| White (non-Hispanic) | 10.3% | 33.6% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.5% | 0.0% |
| Asian | 16.8% | 14.3% |
| Native Hawaiian & Pacific Islander | 27.1% | 5.7% |
| Some other race | 0.0% | 0.4% |
| Two or more races | 37.9% | 20.2% |
| Hispanic or Latino | 7.4% | 25.8% |
Educational attainment (age 25+)
Share of adults 25+
| Kekaha | Lawai | |
|---|---|---|
| No high school diploma | 18.5% | 2.8% |
| High school graduate | 32.6% | 19.6% |
| Some college or associate's | 37.1% | 42.1% |
| Bachelor's degree | 10.7% | 22.0% |
| Graduate or professional degree | 1.1% | 13.5% |
Commute to work
How workers get to work (share)
| Kekaha | Lawai | |
|---|---|---|
| Drove alone | 77.3% | 67.7% |
| Carpooled | 18.0% | 7.1% |
| Public transit | 1.6% | 3.8% |
| Walked | 1.2% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.9% | 21.3% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Kekaha | Lawai | |
|---|---|---|
| 1-unit, detached | 90.9% | 90.2% |
| 1-unit, attached | 2.1% | 6.2% |
| 2 to 4 units | 7.1% | 2.1% |
| 5 to 19 units | 0.0% | 1.4% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Kekaha | Lawai | |
|---|---|---|
| Poverty rate | 16.0% | 8.9% |
| Average household size | 3.49 | 3.32 |
| Mean commute (minutes) | 30 | 20 |
| Median year structure built | 1977 | 1983 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii