Ocean Pointe vs Wahiawa
A side-by-side comparison of Ocean Pointe and Wahiawa: population, income, housing, and more.
Ocean Pointe and Wahiawa are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Wahiawa has the higher population (17,515 vs 16,276 in Ocean Pointe). Ocean Pointe has the higher median household income ($143,394 vs $86,883 in Wahiawa). Ocean Pointe has the higher median home value ($877,600 vs $716,800 in Wahiawa).
Population, income & housing
| Ocean Pointe | Wahiawa | |
|---|---|---|
| Population | 16,276 | 17,515 |
| Median age | 32.9 yrs | 39.8 yrs |
| Median household income | $143,394 | $86,883 |
| Median home value | $877,600 | $716,800 |
| Median gross rent | $3,347 | $1,443 |
| Housing units | 5,415 | 6,601 |
| Homeownership rate | 78.8% | 53.1% |
| Bachelor's degree or higher | 47.8% | 23.9% |
| Unemployment rate | 3.1% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| Ocean Pointe | Wahiawa | |
|---|---|---|
| Population | 14,989 → 16,276 (+8.6%) | 17,122 → 17,515 (+2.3%) |
| Median household income | $119,934 → $143,394 (+19.6%) | $62,092 → $86,883 (+39.9%) |
| Median home value | $665,200 → $877,600 (+31.9%) | $590,900 → $716,800 (+21.3%) |
| Median gross rent | $3,013 → $3,347 (+11.1%) | $1,288 → $1,443 (+12.0%) |
Ocean Pointe
14,98916,276
$119,934$143,394
$665,200$877,600
$3,013$3,347
Wahiawa
17,12217,515
$62,092$86,883
$590,900$716,800
$1,288$1,443
Age & race/ethnicity
Age distribution (share)
| Ocean Pointe | Wahiawa | |
|---|---|---|
| Under 5 | 9.4% | 6.1% |
| 5 to 17 | 22.9% | 16.6% |
| 18 to 24 | 5.1% | 7.0% |
| 25 to 34 | 16.7% | 12.5% |
| 35 to 44 | 19.5% | 12.9% |
| 45 to 54 | 10.7% | 11.3% |
| 55 to 64 | 8.7% | 14.4% |
| 65 to 74 | 4.4% | 10.2% |
| 75 and over | 2.6% | 9.0% |
Race & ethnicity (share)
| Ocean Pointe | Wahiawa | |
|---|---|---|
| White (non-Hispanic) | 23.7% | 10.1% |
| Black or African American | 4.6% | 2.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 33.1% | 42.0% |
| Native Hawaiian & Pacific Islander | 1.3% | 8.9% |
| Some other race | 0.5% | 0.1% |
| Two or more races | 21.7% | 22.1% |
| Hispanic or Latino | 15.1% | 14.2% |
Educational attainment (age 25+)
Share of adults 25+
| Ocean Pointe | Wahiawa | |
|---|---|---|
| No high school diploma | 3.3% | 6.5% |
| High school graduate | 12.5% | 34.4% |
| Some college or associate's | 36.4% | 35.2% |
| Bachelor's degree | 30.5% | 17.0% |
| Graduate or professional degree | 17.3% | 6.8% |
Commute to work
How workers get to work (share)
| Ocean Pointe | Wahiawa | |
|---|---|---|
| Drove alone | 76.8% | 64.2% |
| Carpooled | 12.6% | 18.6% |
| Public transit | 1.1% | 6.4% |
| Walked | 1.1% | 3.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.3% | 5.4% |
| Other means | 2.1% | 2.0% |
Housing
Units in structure (share)
| Ocean Pointe | Wahiawa | |
|---|---|---|
| 1-unit, detached | 61.2% | 57.8% |
| 1-unit, attached | 23.9% | 10.6% |
| 2 to 4 units | 6.7% | 5.8% |
| 5 to 19 units | 6.2% | 15.8% |
| 20 or more units | 2.0% | 9.9% |
| Mobile home & other | 0.0% | 0.1% |
Poverty & households
| Ocean Pointe | Wahiawa | |
|---|---|---|
| Poverty rate | 3.2% | 17.2% |
| Average household size | 3.13 | 2.91 |
| Mean commute (minutes) | 38 | 33 |
| Median year structure built | 2008 | 1965 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii