Mililani Town vs Waipahu
A side-by-side comparison of Mililani Town and Waipahu: population, income, housing, and more.
Mililani Town and Waipahu are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Waipahu has the higher population (39,871 vs 27,495 in Mililani Town). Mililani Town has the higher median household income ($124,123 vs $98,633 in Waipahu). Mililani Town has the higher median home value ($884,800 vs $835,400 in Waipahu).
Population, income & housing
| Mililani Town | Waipahu | |
|---|---|---|
| Population | 27,495 | 39,871 |
| Median age | 45.8 yrs | 39.7 yrs |
| Median household income | $124,123 | $98,633 |
| Median home value | $884,800 | $835,400 |
| Median gross rent | $2,303 | $1,585 |
| Housing units | 9,945 | 9,486 |
| Homeownership rate | 82.5% | 59.5% |
| Bachelor's degree or higher | 41.5% | 18.6% |
| Unemployment rate | 3.1% | 4.2% |
Trends (ACS 5-year, 2019–2023)
| Mililani Town | Waipahu | |
|---|---|---|
| Population | 27,562 → 27,495 (-0.2%) | 39,469 → 39,871 (+1.0%) |
| Median household income | $99,460 → $124,123 (+24.8%) | $78,204 → $98,633 (+26.1%) |
| Median home value | $639,800 → $884,800 (+38.3%) | $626,600 → $835,400 (+33.3%) |
| Median gross rent | $1,920 → $2,303 (+19.9%) | $1,343 → $1,585 (+18.0%) |
Mililani Town
27,56227,495
$99,460$124,123
$639,800$884,800
$1,920$2,303
Waipahu
39,46939,871
$78,204$98,633
$626,600$835,400
$1,343$1,585
Age & race/ethnicity
Age distribution (share)
| Mililani Town | Waipahu | |
|---|---|---|
| Under 5 | 5.2% | 6.3% |
| 5 to 17 | 13.3% | 14.9% |
| 18 to 24 | 6.4% | 8.5% |
| 25 to 34 | 11.4% | 14.6% |
| 35 to 44 | 12.7% | 11.0% |
| 45 to 54 | 12.5% | 12.5% |
| 55 to 64 | 12.7% | 11.4% |
| 65 to 74 | 15.0% | 9.6% |
| 75 and over | 10.9% | 11.1% |
Race & ethnicity (share)
| Mililani Town | Waipahu | |
|---|---|---|
| White (non-Hispanic) | 9.6% | 2.8% |
| Black or African American | 1.6% | 0.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 47.4% | 67.1% |
| Native Hawaiian & Pacific Islander | 4.1% | 12.9% |
| Some other race | 0.4% | 0.2% |
| Two or more races | 26.2% | 10.7% |
| Hispanic or Latino | 10.7% | 6.2% |
Educational attainment (age 25+)
Share of adults 25+
| Mililani Town | Waipahu | |
|---|---|---|
| No high school diploma | 4.7% | 14.8% |
| High school graduate | 21.8% | 35.5% |
| Some college or associate's | 32.0% | 31.0% |
| Bachelor's degree | 27.6% | 14.0% |
| Graduate or professional degree | 13.9% | 4.6% |
Commute to work
How workers get to work (share)
| Mililani Town | Waipahu | |
|---|---|---|
| Drove alone | 79.7% | 59.6% |
| Carpooled | 9.8% | 16.9% |
| Public transit | 1.9% | 12.2% |
| Walked | 1.0% | 3.0% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 7.0% | 4.2% |
| Other means | 0.2% | 4.1% |
Housing
Units in structure (share)
| Mililani Town | Waipahu | |
|---|---|---|
| 1-unit, detached | 64.8% | 49.2% |
| 1-unit, attached | 10.9% | 13.0% |
| 2 to 4 units | 9.7% | 7.8% |
| 5 to 19 units | 12.0% | 17.5% |
| 20 or more units | 2.4% | 12.0% |
| Mobile home & other | 0.2% | 0.5% |
Poverty & households
| Mililani Town | Waipahu | |
|---|---|---|
| Poverty rate | 3.6% | 11.4% |
| Average household size | 2.82 | 4.32 |
| Mean commute (minutes) | 31 | 32 |
| Median year structure built | 1978 | 1971 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii