Kaneohe vs Waipahu
A side-by-side comparison of Kaneohe and Waipahu: population, income, housing, and more.
Kaneohe and Waipahu are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Waipahu has the higher population (39,871 vs 35,945 in Kaneohe). Kaneohe has the higher median household income ($124,632 vs $98,633 in Waipahu). Kaneohe has the higher median home value ($990,100 vs $835,400 in Waipahu).
Population, income & housing
| Kaneohe | Waipahu | |
|---|---|---|
| Population | 35,945 | 39,871 |
| Median age | 45.3 yrs | 39.7 yrs |
| Median household income | $124,632 | $98,633 |
| Median home value | $990,100 | $835,400 |
| Median gross rent | $2,356 | $1,585 |
| Housing units | 11,931 | 9,486 |
| Homeownership rate | 75.3% | 59.5% |
| Bachelor's degree or higher | 36.7% | 18.6% |
| Unemployment rate | 4.4% | 4.2% |
Trends (ACS 5-year, 2019–2023)
| Kaneohe | Waipahu | |
|---|---|---|
| Population | 33,841 → 35,945 (+6.2%) | 39,469 → 39,871 (+1.0%) |
| Median household income | $108,761 → $124,632 (+14.6%) | $78,204 → $98,633 (+26.1%) |
| Median home value | $770,700 → $990,100 (+28.5%) | $626,600 → $835,400 (+33.3%) |
| Median gross rent | $1,957 → $2,356 (+20.4%) | $1,343 → $1,585 (+18.0%) |
Kaneohe
33,84135,945
$108,761$124,632
$770,700$990,100
$1,957$2,356
Waipahu
39,46939,871
$78,204$98,633
$626,600$835,400
$1,343$1,585
Age & race/ethnicity
Age distribution (share)
| Kaneohe | Waipahu | |
|---|---|---|
| Under 5 | 5.5% | 6.3% |
| 5 to 17 | 11.6% | 14.9% |
| 18 to 24 | 6.3% | 8.5% |
| 25 to 34 | 14.1% | 14.6% |
| 35 to 44 | 11.9% | 11.0% |
| 45 to 54 | 10.4% | 12.5% |
| 55 to 64 | 15.2% | 11.4% |
| 65 to 74 | 12.5% | 9.6% |
| 75 and over | 12.4% | 11.1% |
Race & ethnicity (share)
| Kaneohe | Waipahu | |
|---|---|---|
| White (non-Hispanic) | 15.7% | 2.8% |
| Black or African American | 0.5% | 0.2% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 39.2% | 67.1% |
| Native Hawaiian & Pacific Islander | 7.0% | 12.9% |
| Some other race | 0.3% | 0.2% |
| Two or more races | 26.6% | 10.7% |
| Hispanic or Latino | 10.6% | 6.2% |
Educational attainment (age 25+)
Share of adults 25+
| Kaneohe | Waipahu | |
|---|---|---|
| No high school diploma | 5.1% | 14.8% |
| High school graduate | 28.7% | 35.5% |
| Some college or associate's | 29.5% | 31.0% |
| Bachelor's degree | 22.4% | 14.0% |
| Graduate or professional degree | 14.2% | 4.6% |
Commute to work
How workers get to work (share)
| Kaneohe | Waipahu | |
|---|---|---|
| Drove alone | 71.4% | 59.6% |
| Carpooled | 13.0% | 16.9% |
| Public transit | 2.2% | 12.2% |
| Walked | 2.1% | 3.0% |
| Bicycle | 0.6% | 0.0% |
| Worked from home | 9.3% | 4.2% |
| Other means | 1.5% | 4.1% |
Housing
Units in structure (share)
| Kaneohe | Waipahu | |
|---|---|---|
| 1-unit, detached | 68.2% | 49.2% |
| 1-unit, attached | 7.1% | 13.0% |
| 2 to 4 units | 6.2% | 7.8% |
| 5 to 19 units | 7.0% | 17.5% |
| 20 or more units | 11.3% | 12.0% |
| Mobile home & other | 0.3% | 0.5% |
Poverty & households
| Kaneohe | Waipahu | |
|---|---|---|
| Poverty rate | 9.0% | 11.4% |
| Average household size | 3.01 | 4.32 |
| Mean commute (minutes) | 27 | 32 |
| Median year structure built | 1973 | 1971 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii