Kailua vs Mililani Town
A side-by-side comparison of Kailua and Mililani Town: population, income, housing, and more.
Kailua and Mililani Town are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kailua has the higher population (39,762 vs 27,495 in Mililani Town). Kailua has the higher median household income ($146,615 vs $124,123 in Mililani Town). Kailua has the higher median home value ($1,239,000 vs $884,800 in Mililani Town).
Population, income & housing
| Kailua | Mililani Town | |
|---|---|---|
| Population | 39,762 | 27,495 |
| Median age | 43.1 yrs | 45.8 yrs |
| Median household income | $146,615 | $124,123 |
| Median home value | $1,239,000 | $884,800 |
| Median gross rent | $3,068 | $2,303 |
| Housing units | 14,672 | 9,945 |
| Homeownership rate | 74.4% | 82.5% |
| Bachelor's degree or higher | 54.7% | 41.5% |
| Unemployment rate | 3.5% | 3.1% |
Trends (ACS 5-year, 2019–2023)
| Kailua | Mililani Town | |
|---|---|---|
| Population | 37,586 → 39,762 (+5.8%) | 27,562 → 27,495 (-0.2%) |
| Median household income | $114,292 → $146,615 (+28.3%) | $99,460 → $124,123 (+24.8%) |
| Median home value | $959,200 → $1,239,000 (+29.2%) | $639,800 → $884,800 (+38.3%) |
| Median gross rent | $2,500 → $3,068 (+22.7%) | $1,920 → $2,303 (+19.9%) |
Kailua
37,58639,762
$114,292$146,615
$959,200$1,239,000
$2,500$3,068
Mililani Town
27,56227,495
$99,460$124,123
$639,800$884,800
$1,920$2,303
Age & race/ethnicity
Age distribution (share)
| Kailua | Mililani Town | |
|---|---|---|
| Under 5 | 5.4% | 5.2% |
| 5 to 17 | 15.8% | 13.3% |
| 18 to 24 | 5.9% | 6.4% |
| 25 to 34 | 10.7% | 11.4% |
| 35 to 44 | 15.3% | 12.7% |
| 45 to 54 | 11.6% | 12.5% |
| 55 to 64 | 12.9% | 12.7% |
| 65 to 74 | 12.2% | 15.0% |
| 75 and over | 10.2% | 10.9% |
Race & ethnicity (share)
| Kailua | Mililani Town | |
|---|---|---|
| White (non-Hispanic) | 41.4% | 9.6% |
| Black or African American | 0.5% | 1.6% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 21.5% | 47.4% |
| Native Hawaiian & Pacific Islander | 4.2% | 4.1% |
| Some other race | 1.0% | 0.4% |
| Two or more races | 24.6% | 26.2% |
| Hispanic or Latino | 6.6% | 10.7% |
Educational attainment (age 25+)
Share of adults 25+
| Kailua | Mililani Town | |
|---|---|---|
| No high school diploma | 2.4% | 4.7% |
| High school graduate | 17.6% | 21.8% |
| Some college or associate's | 25.3% | 32.0% |
| Bachelor's degree | 28.7% | 27.6% |
| Graduate or professional degree | 26.0% | 13.9% |
Commute to work
How workers get to work (share)
| Kailua | Mililani Town | |
|---|---|---|
| Drove alone | 72.8% | 79.7% |
| Carpooled | 11.0% | 9.8% |
| Public transit | 2.1% | 1.9% |
| Walked | 1.4% | 1.0% |
| Bicycle | 0.6% | 0.4% |
| Worked from home | 11.5% | 7.0% |
| Other means | 0.6% | 0.2% |
Housing
Units in structure (share)
| Kailua | Mililani Town | |
|---|---|---|
| 1-unit, detached | 74.1% | 64.8% |
| 1-unit, attached | 9.1% | 10.9% |
| 2 to 4 units | 4.9% | 9.7% |
| 5 to 19 units | 3.6% | 12.0% |
| 20 or more units | 8.3% | 2.4% |
| Mobile home & other | 0.1% | 0.2% |
Poverty & households
| Kailua | Mililani Town | |
|---|---|---|
| Poverty rate | 4.1% | 3.6% |
| Average household size | 2.91 | 2.82 |
| Mean commute (minutes) | 29 | 31 |
| Median year structure built | 1966 | 1978 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii