Hickam Housing vs Kaneohe Base
A side-by-side comparison of Hickam Housing and Kaneohe Base: population, income, housing, and more.
Hickam Housing and Kaneohe Base are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kaneohe Base has the higher population (10,973 vs 9,195 in Hickam Housing). Hickam Housing has the higher median household income ($111,667 vs $70,000 in Kaneohe Base).
Population, income & housing
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| Population | 9,195 | 10,973 |
| Median age | 25.8 yrs | 22.7 yrs |
| Median household income | $111,667 | $70,000 |
| Median home value | — | $390,600 |
| Median gross rent | $3,501 | $3,399 |
| Housing units | 2,917 | 2,769 |
| Homeownership rate | 0.3% | 1.8% |
| Bachelor's degree or higher | 50.6% | 37.9% |
| Unemployment rate | 11.4% | 6.8% |
Trends (ACS 5-year, 2019–2023)
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| Population | 9,387 → 9,195 (-2.0%) | 11,237 → 10,973 (-2.3%) |
| Median household income | $76,684 → $111,667 (+45.6%) | $60,169 → $70,000 (+16.3%) |
| Median home value | — | $1,279,400 → $390,600 (-69.5%) |
| Median gross rent | $3,229 → $3,501 (+8.4%) | $3,027 → $3,399 (+12.3%) |
Hickam Housing
9,3879,195
$76,684$111,667
$3,229$3,501
Kaneohe Base
11,23710,973
$60,169$70,000
$1,279,400$390,600
$3,027$3,399
Age & race/ethnicity
Age distribution (share)
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| Under 5 | 11.8% | 11.0% |
| 5 to 17 | 24.6% | 13.2% |
| 18 to 24 | 12.3% | 38.6% |
| 25 to 34 | 19.2% | 26.0% |
| 35 to 44 | 19.9% | 9.0% |
| 45 to 54 | 7.5% | 1.9% |
| 55 to 64 | 3.7% | 0.3% |
| 65 to 74 | 0.7% | 0.0% |
| 75 and over | 0.3% | 0.0% |
Race & ethnicity (share)
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| White (non-Hispanic) | 54.4% | 60.0% |
| Black or African American | 9.1% | 5.4% |
| American Indian & Alaska Native | 0.1% | 0.2% |
| Asian | 6.5% | 3.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.6% |
| Some other race | 3.0% | 0.0% |
| Two or more races | 12.8% | 4.4% |
| Hispanic or Latino | 14.1% | 26.2% |
Educational attainment (age 25+)
Share of adults 25+
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| No high school diploma | 1.9% | 0.4% |
| High school graduate | 9.8% | 23.3% |
| Some college or associate's | 37.6% | 38.4% |
| Bachelor's degree | 27.6% | 26.7% |
| Graduate or professional degree | 23.1% | 11.2% |
Commute to work
How workers get to work (share)
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| Drove alone | 73.4% | 57.3% |
| Carpooled | 9.1% | 10.0% |
| Public transit | 0.5% | 0.3% |
| Walked | 6.9% | 20.8% |
| Bicycle | 2.7% | 2.1% |
| Worked from home | 4.2% | 4.8% |
| Other means | 3.2% | 4.7% |
Housing
Units in structure (share)
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| 1-unit, detached | 8.8% | 26.4% |
| 1-unit, attached | 69.2% | 60.9% |
| 2 to 4 units | 15.9% | 10.4% |
| 5 to 19 units | 4.9% | 0.4% |
| 20 or more units | 1.1% | 1.9% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Hickam Housing | Kaneohe Base | |
|---|---|---|
| Poverty rate | 1.7% | 8.7% |
| Average household size | 3.19 | 2.98 |
| Mean commute (minutes) | 14 | 11 |
| Median year structure built | 1994 | 2005 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii