Halawa vs Ocean Pointe
A side-by-side comparison of Halawa and Ocean Pointe: population, income, housing, and more.
Halawa and Ocean Pointe are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ocean Pointe has the higher population (16,276 vs 13,809 in Halawa). Ocean Pointe has the higher median household income ($143,394 vs $102,987 in Halawa). Halawa has the higher median home value ($1,005,400 vs $877,600 in Ocean Pointe).
Population, income & housing
| Halawa | Ocean Pointe | |
|---|---|---|
| Population | 13,809 | 16,276 |
| Median age | 47.6 yrs | 32.9 yrs |
| Median household income | $102,987 | $143,394 |
| Median home value | $1,005,400 | $877,600 |
| Median gross rent | $1,619 | $3,347 |
| Housing units | 5,021 | 5,415 |
| Homeownership rate | 68.2% | 78.8% |
| Bachelor's degree or higher | 30.7% | 47.8% |
| Unemployment rate | 3.0% | 3.1% |
Trends (ACS 5-year, 2019–2023)
| Halawa | Ocean Pointe | |
|---|---|---|
| Population | 14,453 → 13,809 (-4.5%) | 14,989 → 16,276 (+8.6%) |
| Median household income | $101,010 → $102,987 (+2.0%) | $119,934 → $143,394 (+19.6%) |
| Median home value | $785,200 → $1,005,400 (+28.0%) | $665,200 → $877,600 (+31.9%) |
| Median gross rent | $1,761 → $1,619 (-8.1%) | $3,013 → $3,347 (+11.1%) |
Halawa
14,45313,809
$101,010$102,987
$785,200$1,005,400
$1,761$1,619
Ocean Pointe
14,98916,276
$119,934$143,394
$665,200$877,600
$3,013$3,347
Age & race/ethnicity
Age distribution (share)
| Halawa | Ocean Pointe | |
|---|---|---|
| Under 5 | 4.0% | 9.4% |
| 5 to 17 | 11.7% | 22.9% |
| 18 to 24 | 7.8% | 5.1% |
| 25 to 34 | 14.5% | 16.7% |
| 35 to 44 | 9.2% | 19.5% |
| 45 to 54 | 13.9% | 10.7% |
| 55 to 64 | 12.6% | 8.7% |
| 65 to 74 | 13.6% | 4.4% |
| 75 and over | 12.6% | 2.6% |
Race & ethnicity (share)
| Halawa | Ocean Pointe | |
|---|---|---|
| White (non-Hispanic) | 8.1% | 23.7% |
| Black or African American | 0.5% | 4.6% |
| American Indian & Alaska Native | 0.7% | 0.0% |
| Asian | 54.8% | 33.1% |
| Native Hawaiian & Pacific Islander | 10.9% | 1.3% |
| Some other race | 1.0% | 0.5% |
| Two or more races | 17.3% | 21.7% |
| Hispanic or Latino | 6.7% | 15.1% |
Educational attainment (age 25+)
Share of adults 25+
| Halawa | Ocean Pointe | |
|---|---|---|
| No high school diploma | 8.6% | 3.3% |
| High school graduate | 29.1% | 12.5% |
| Some college or associate's | 31.5% | 36.4% |
| Bachelor's degree | 19.5% | 30.5% |
| Graduate or professional degree | 11.2% | 17.3% |
Commute to work
How workers get to work (share)
| Halawa | Ocean Pointe | |
|---|---|---|
| Drove alone | 66.6% | 76.8% |
| Carpooled | 15.5% | 12.6% |
| Public transit | 3.9% | 1.1% |
| Walked | 2.6% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.7% | 6.3% |
| Other means | 5.6% | 2.1% |
Housing
Units in structure (share)
| Halawa | Ocean Pointe | |
|---|---|---|
| 1-unit, detached | 56.6% | 61.2% |
| 1-unit, attached | 9.5% | 23.9% |
| 2 to 4 units | 7.2% | 6.7% |
| 5 to 19 units | 19.3% | 6.2% |
| 20 or more units | 7.3% | 2.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Halawa | Ocean Pointe | |
|---|---|---|
| Poverty rate | 9.3% | 3.2% |
| Average household size | 2.81 | 3.13 |
| Mean commute (minutes) | 24 | 38 |
| Median year structure built | 1971 | 2008 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii