Ewa Gentry vs Kapolei
A side-by-side comparison of Ewa Gentry and Kapolei: population, income, housing, and more.
Ewa Gentry and Kapolei are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ewa Gentry has the higher population (26,738 vs 23,033 in Kapolei). Ewa Gentry has the higher median household income ($131,755 vs $129,260 in Kapolei). Ewa Gentry has the higher median home value ($768,200 vs $720,600 in Kapolei).
Population, income & housing
| Ewa Gentry | Kapolei | |
|---|---|---|
| Population | 26,738 | 23,033 |
| Median age | 34.9 yrs | 33.4 yrs |
| Median household income | $131,755 | $129,260 |
| Median home value | $768,200 | $720,600 |
| Median gross rent | $2,517 | $2,507 |
| Housing units | 8,265 | 7,260 |
| Homeownership rate | 78.0% | 78.2% |
| Bachelor's degree or higher | 29.6% | 31.8% |
| Unemployment rate | 3.4% | 6.4% |
Trends (ACS 5-year, 2019–2023)
| Ewa Gentry | Kapolei | |
|---|---|---|
| Population | 25,641 → 26,738 (+4.3%) | 21,674 → 23,033 (+6.3%) |
| Median household income | $111,272 → $131,755 (+18.4%) | $103,547 → $129,260 (+24.8%) |
| Median home value | $568,300 → $768,200 (+35.2%) | $570,800 → $720,600 (+26.2%) |
| Median gross rent | $1,972 → $2,517 (+27.6%) | $1,889 → $2,507 (+32.7%) |
Ewa Gentry
25,64126,738
$111,272$131,755
$568,300$768,200
$1,972$2,517
Kapolei
21,67423,033
$103,547$129,260
$570,800$720,600
$1,889$2,507
Age & race/ethnicity
Age distribution (share)
| Ewa Gentry | Kapolei | |
|---|---|---|
| Under 5 | 7.3% | 6.8% |
| 5 to 17 | 18.0% | 23.0% |
| 18 to 24 | 6.4% | 8.3% |
| 25 to 34 | 18.5% | 14.1% |
| 35 to 44 | 15.4% | 16.2% |
| 45 to 54 | 12.5% | 10.6% |
| 55 to 64 | 11.6% | 11.4% |
| 65 to 74 | 7.1% | 5.3% |
| 75 and over | 3.2% | 4.4% |
Race & ethnicity (share)
| Ewa Gentry | Kapolei | |
|---|---|---|
| White (non-Hispanic) | 9.8% | 13.6% |
| Black or African American | 3.3% | 3.1% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 45.5% | 25.9% |
| Native Hawaiian & Pacific Islander | 6.6% | 13.3% |
| Some other race | 0.3% | 0.2% |
| Two or more races | 19.9% | 26.8% |
| Hispanic or Latino | 14.4% | 17.0% |
Educational attainment (age 25+)
Share of adults 25+
| Ewa Gentry | Kapolei | |
|---|---|---|
| No high school diploma | 5.5% | 6.7% |
| High school graduate | 29.3% | 29.6% |
| Some college or associate's | 35.6% | 31.9% |
| Bachelor's degree | 21.0% | 22.7% |
| Graduate or professional degree | 8.6% | 9.1% |
Commute to work
How workers get to work (share)
| Ewa Gentry | Kapolei | |
|---|---|---|
| Drove alone | 69.5% | 71.0% |
| Carpooled | 17.0% | 13.5% |
| Public transit | 5.4% | 2.9% |
| Walked | 1.4% | 1.4% |
| Bicycle | 0.5% | 0.4% |
| Worked from home | 4.5% | 10.2% |
| Other means | 1.7% | 0.6% |
Housing
Units in structure (share)
| Ewa Gentry | Kapolei | |
|---|---|---|
| 1-unit, detached | 67.7% | 59.8% |
| 1-unit, attached | 3.6% | 10.7% |
| 2 to 4 units | 5.0% | 4.3% |
| 5 to 19 units | 21.8% | 17.5% |
| 20 or more units | 1.9% | 6.6% |
| Mobile home & other | 0.1% | 1.0% |
Poverty & households
| Ewa Gentry | Kapolei | |
|---|---|---|
| Poverty rate | 2.7% | 8.1% |
| Average household size | 3.33 | 3.33 |
| Mean commute (minutes) | 36 | 32 |
| Median year structure built | 1998 | 2006 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii