Ewa Beach vs Waimalu
A side-by-side comparison of Ewa Beach and Waimalu: population, income, housing, and more.
Ewa Beach and Waimalu are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ewa Beach has the higher population (15,388 vs 14,176 in Waimalu). Ewa Beach has the higher median household income ($124,958 vs $89,016 in Waimalu). Ewa Beach has the higher median home value ($698,200 vs $597,700 in Waimalu).
Population, income & housing
| Ewa Beach | Waimalu | |
|---|---|---|
| Population | 15,388 | 14,176 |
| Median age | 39.5 yrs | 41.3 yrs |
| Median household income | $124,958 | $89,016 |
| Median home value | $698,200 | $597,700 |
| Median gross rent | $2,554 | $1,892 |
| Housing units | 3,668 | 6,301 |
| Homeownership rate | 74.0% | 61.9% |
| Bachelor's degree or higher | 21.7% | 36.3% |
| Unemployment rate | 4.4% | 7.6% |
Trends (ACS 5-year, 2019–2023)
| Ewa Beach | Waimalu | |
|---|---|---|
| Population | 14,479 → 15,388 (+6.3%) | 14,043 → 14,176 (+0.9%) |
| Median household income | $100,151 → $124,958 (+24.8%) | $81,054 → $89,016 (+9.8%) |
| Median home value | $551,200 → $698,200 (+26.7%) | $446,800 → $597,700 (+33.8%) |
| Median gross rent | $1,678 → $2,554 (+52.2%) | $1,763 → $1,892 (+7.3%) |
Ewa Beach
14,47915,388
$100,151$124,958
$551,200$698,200
$1,678$2,554
Waimalu
14,04314,176
$81,054$89,016
$446,800$597,700
$1,763$1,892
Age & race/ethnicity
Age distribution (share)
| Ewa Beach | Waimalu | |
|---|---|---|
| Under 5 | 5.0% | 5.6% |
| 5 to 17 | 17.1% | 10.0% |
| 18 to 24 | 6.2% | 9.7% |
| 25 to 34 | 14.5% | 15.8% |
| 35 to 44 | 14.0% | 14.6% |
| 45 to 54 | 8.6% | 13.2% |
| 55 to 64 | 14.2% | 10.5% |
| 65 to 74 | 10.8% | 12.3% |
| 75 and over | 9.5% | 8.2% |
Race & ethnicity (share)
| Ewa Beach | Waimalu | |
|---|---|---|
| White (non-Hispanic) | 5.1% | 11.3% |
| Black or African American | 0.0% | 3.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 53.9% | 53.4% |
| Native Hawaiian & Pacific Islander | 12.6% | 5.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 22.0% | 18.9% |
| Hispanic or Latino | 6.4% | 8.0% |
Educational attainment (age 25+)
Share of adults 25+
| Ewa Beach | Waimalu | |
|---|---|---|
| No high school diploma | 10.2% | 5.9% |
| High school graduate | 35.0% | 26.6% |
| Some college or associate's | 33.1% | 31.2% |
| Bachelor's degree | 17.4% | 22.0% |
| Graduate or professional degree | 4.3% | 14.3% |
Commute to work
How workers get to work (share)
| Ewa Beach | Waimalu | |
|---|---|---|
| Drove alone | 65.8% | 68.2% |
| Carpooled | 10.2% | 13.7% |
| Public transit | 12.1% | 3.5% |
| Walked | 0.3% | 3.5% |
| Bicycle | 0.3% | 0.0% |
| Worked from home | 7.7% | 10.0% |
| Other means | 3.5% | 1.0% |
Housing
Units in structure (share)
| Ewa Beach | Waimalu | |
|---|---|---|
| 1-unit, detached | 79.3% | 20.5% |
| 1-unit, attached | 9.6% | 7.6% |
| 2 to 4 units | 6.3% | 8.3% |
| 5 to 19 units | 3.8% | 12.8% |
| 20 or more units | 1.0% | 50.8% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Ewa Beach | Waimalu | |
|---|---|---|
| Poverty rate | 4.3% | 7.7% |
| Average household size | 4.38 | 2.41 |
| Mean commute (minutes) | 39 | 25 |
| Median year structure built | 1968 | 1976 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii