East Kapolei vs Ewa Villages
A side-by-side comparison of East Kapolei and Ewa Villages: population, income, housing, and more.
East Kapolei and Ewa Villages are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ewa Villages has the higher population (6,918 vs 6,200 in East Kapolei). East Kapolei has the higher median household income ($116,339 vs $85,043 in Ewa Villages). Ewa Villages has the higher median home value ($819,400 vs $743,600 in East Kapolei).
Population, income & housing
| East Kapolei | Ewa Villages | |
|---|---|---|
| Population | 6,200 | 6,918 |
| Median age | 27.8 yrs | 36.8 yrs |
| Median household income | $116,339 | $85,043 |
| Median home value | $743,600 | $819,400 |
| Median gross rent | $1,947 | $1,175 |
| Housing units | 1,793 | 1,878 |
| Homeownership rate | 48.8% | 67.4% |
| Bachelor's degree or higher | 24.5% | 18.7% |
| Unemployment rate | 2.8% | 2.3% |
Trends (ACS 5-year, 2019–2023)
| East Kapolei | Ewa Villages | |
|---|---|---|
| Population | 2,127 → 6,200 (+191.5%) | 6,585 → 6,918 (+5.1%) |
| Median household income | $79,280 → $116,339 (+46.7%) | $75,469 → $85,043 (+12.7%) |
| Median home value | $685,800 → $743,600 (+8.4%) | $577,800 → $819,400 (+41.8%) |
| Median gross rent | $1,162 → $1,947 (+67.6%) | $1,082 → $1,175 (+8.6%) |
East Kapolei
2,1276,200
$79,280$116,339
$685,800$743,600
$1,162$1,947
Ewa Villages
6,5856,918
$75,469$85,043
$577,800$819,400
$1,082$1,175
Age & race/ethnicity
Age distribution (share)
| East Kapolei | Ewa Villages | |
|---|---|---|
| Under 5 | 8.6% | 8.7% |
| 5 to 17 | 24.3% | 21.5% |
| 18 to 24 | 12.5% | 9.0% |
| 25 to 34 | 24.3% | 10.4% |
| 35 to 44 | 14.9% | 13.1% |
| 45 to 54 | 5.9% | 11.7% |
| 55 to 64 | 6.1% | 10.7% |
| 65 to 74 | 2.7% | 7.9% |
| 75 and over | 0.8% | 7.0% |
Race & ethnicity (share)
| East Kapolei | Ewa Villages | |
|---|---|---|
| White (non-Hispanic) | 8.5% | 3.0% |
| Black or African American | 0.3% | 0.0% |
| American Indian & Alaska Native | 1.4% | 0.0% |
| Asian | 32.5% | 65.0% |
| Native Hawaiian & Pacific Islander | 13.5% | 5.8% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 31.0% | 19.8% |
| Hispanic or Latino | 12.8% | 6.4% |
Educational attainment (age 25+)
Share of adults 25+
| East Kapolei | Ewa Villages | |
|---|---|---|
| No high school diploma | 10.0% | 11.1% |
| High school graduate | 32.6% | 39.2% |
| Some college or associate's | 32.8% | 30.9% |
| Bachelor's degree | 18.3% | 14.1% |
| Graduate or professional degree | 6.2% | 4.6% |
Commute to work
How workers get to work (share)
| East Kapolei | Ewa Villages | |
|---|---|---|
| Drove alone | 65.9% | 72.7% |
| Carpooled | 24.6% | 17.1% |
| Public transit | 1.8% | 2.9% |
| Walked | 0.0% | 1.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.5% | 1.2% |
| Other means | 3.2% | 4.3% |
Housing
Units in structure (share)
| East Kapolei | Ewa Villages | |
|---|---|---|
| 1-unit, detached | 41.8% | 66.9% |
| 1-unit, attached | 6.5% | 8.3% |
| 2 to 4 units | 4.8% | 10.0% |
| 5 to 19 units | 24.0% | 6.5% |
| 20 or more units | 22.9% | 6.8% |
| Mobile home & other | 0.0% | 1.5% |
Poverty & households
| East Kapolei | Ewa Villages | |
|---|---|---|
| Poverty rate | 7.6% | 15.8% |
| Average household size | 3.45 | 3.76 |
| Mean commute (minutes) | 32 | 32 |
| Median year structure built | 2015 | 1993 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii