East Honolulu vs Pearl City
A side-by-side comparison of East Honolulu and Pearl City: population, income, housing, and more.
East Honolulu and Pearl City are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
East Honolulu has the higher population (50,961 vs 45,079 in Pearl City). East Honolulu has the higher median household income ($158,398 vs $114,682 in Pearl City). East Honolulu has the higher median home value ($1,172,300 vs $872,200 in Pearl City).
Population, income & housing
| East Honolulu | Pearl City | |
|---|---|---|
| Population | 50,961 | 45,079 |
| Median age | 49.3 yrs | 45.0 yrs |
| Median household income | $158,398 | $114,682 |
| Median home value | $1,172,300 | $872,200 |
| Median gross rent | $3,249 | $2,338 |
| Housing units | 19,432 | 15,521 |
| Homeownership rate | 83.5% | 70.7% |
| Bachelor's degree or higher | 60.6% | 37.0% |
| Unemployment rate | 4.5% | 3.2% |
Trends (ACS 5-year, 2019–2023)
| East Honolulu | Pearl City | |
|---|---|---|
| Population | 47,540 → 50,961 (+7.2%) | 45,605 → 45,079 (-1.2%) |
| Median household income | $133,165 → $158,398 (+18.9%) | $100,057 → $114,682 (+14.6%) |
| Median home value | $959,800 → $1,172,300 (+22.1%) | $667,000 → $872,200 (+30.8%) |
| Median gross rent | $2,666 → $3,249 (+21.9%) | $1,908 → $2,338 (+22.5%) |
East Honolulu
47,54050,961
$133,165$158,398
$959,800$1,172,300
$2,666$3,249
Pearl City
45,60545,079
$100,057$114,682
$667,000$872,200
$1,908$2,338
Age & race/ethnicity
Age distribution (share)
| East Honolulu | Pearl City | |
|---|---|---|
| Under 5 | 4.0% | 4.7% |
| 5 to 17 | 15.3% | 13.6% |
| 18 to 24 | 5.8% | 7.5% |
| 25 to 34 | 8.0% | 11.8% |
| 35 to 44 | 11.3% | 12.5% |
| 45 to 54 | 14.5% | 11.7% |
| 55 to 64 | 14.0% | 12.5% |
| 65 to 74 | 12.4% | 12.9% |
| 75 and over | 14.7% | 12.8% |
Race & ethnicity (share)
| East Honolulu | Pearl City | |
|---|---|---|
| White (non-Hispanic) | 23.4% | 9.8% |
| Black or African American | 0.6% | 1.7% |
| American Indian & Alaska Native | 0.1% | 0.1% |
| Asian | 45.7% | 53.2% |
| Native Hawaiian & Pacific Islander | 3.3% | 6.6% |
| Some other race | 0.1% | 0.3% |
| Two or more races | 21.5% | 20.4% |
| Hispanic or Latino | 5.4% | 7.9% |
Educational attainment (age 25+)
Share of adults 25+
| East Honolulu | Pearl City | |
|---|---|---|
| No high school diploma | 2.6% | 5.5% |
| High school graduate | 13.9% | 25.8% |
| Some college or associate's | 22.9% | 31.7% |
| Bachelor's degree | 33.8% | 25.7% |
| Graduate or professional degree | 26.8% | 11.3% |
Commute to work
How workers get to work (share)
| East Honolulu | Pearl City | |
|---|---|---|
| Drove alone | 64.2% | 72.2% |
| Carpooled | 13.9% | 13.5% |
| Public transit | 1.8% | 3.0% |
| Walked | 1.0% | 1.9% |
| Bicycle | 0.5% | 0.1% |
| Worked from home | 16.7% | 7.8% |
| Other means | 2.0% | 1.6% |
Housing
Units in structure (share)
| East Honolulu | Pearl City | |
|---|---|---|
| 1-unit, detached | 70.2% | 63.5% |
| 1-unit, attached | 9.2% | 15.2% |
| 2 to 4 units | 2.6% | 6.5% |
| 5 to 19 units | 4.5% | 5.6% |
| 20 or more units | 13.1% | 9.1% |
| Mobile home & other | 0.4% | 0.2% |
Poverty & households
| East Honolulu | Pearl City | |
|---|---|---|
| Poverty rate | 4.1% | 6.2% |
| Average household size | 2.82 | 2.98 |
| Mean commute (minutes) | 31 | 27 |
| Median year structure built | 1975 | 1974 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii