Ahuimanu vs Hickam Housing
A side-by-side comparison of Ahuimanu and Hickam Housing: population, income, housing, and more.
Ahuimanu and Hickam Housing are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hickam Housing has the higher population (9,195 vs 8,520 in Ahuimanu). Ahuimanu has the higher median household income ($129,028 vs $111,667 in Hickam Housing). Since 2019, Ahuimanu's population has grown faster (+6.2% vs -2.0%).
Population, income & housing
| Ahuimanu | Hickam Housing | |
|---|---|---|
| Population | 8,520 | 9,195 |
| Median age | 40.4 yrs | 25.8 yrs |
| Median household income | $129,028 | $111,667 |
| Median home value | $878,400 | — |
| Median gross rent | $2,621 | $3,501 |
| Housing units | 3,082 | 2,917 |
| Homeownership rate | 82.5% | 0.3% |
| Bachelor's degree or higher | 49.2% | 50.6% |
| Unemployment rate | 2.8% | 11.4% |
Trends (ACS 5-year, 2019–2023)
| Ahuimanu | Hickam Housing | |
|---|---|---|
| Population | 8,023 → 8,520 (+6.2%) | 9,387 → 9,195 (-2.0%) |
| Median household income | $112,875 → $129,028 (+14.3%) | $76,684 → $111,667 (+45.6%) |
| Median home value | $708,300 → $878,400 (+24.0%) | — |
| Median gross rent | $2,032 → $2,621 (+29.0%) | $3,229 → $3,501 (+8.4%) |
Ahuimanu
8,0238,520
$112,875$129,028
$708,300$878,400
$2,032$2,621
Hickam Housing
9,3879,195
$76,684$111,667
$3,229$3,501
Age & race/ethnicity
Age distribution (share)
| Ahuimanu | Hickam Housing | |
|---|---|---|
| Under 5 | 9.3% | 11.8% |
| 5 to 17 | 17.0% | 24.6% |
| 18 to 24 | 6.0% | 12.3% |
| 25 to 34 | 10.2% | 19.2% |
| 35 to 44 | 12.6% | 19.9% |
| 45 to 54 | 9.3% | 7.5% |
| 55 to 64 | 13.3% | 3.7% |
| 65 to 74 | 13.2% | 0.7% |
| 75 and over | 9.2% | 0.3% |
Race & ethnicity (share)
| Ahuimanu | Hickam Housing | |
|---|---|---|
| White (non-Hispanic) | 18.2% | 54.4% |
| Black or African American | 0.0% | 9.1% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 29.4% | 6.5% |
| Native Hawaiian & Pacific Islander | 11.8% | 0.0% |
| Some other race | 0.0% | 3.0% |
| Two or more races | 26.9% | 12.8% |
| Hispanic or Latino | 13.6% | 14.1% |
Educational attainment (age 25+)
Share of adults 25+
| Ahuimanu | Hickam Housing | |
|---|---|---|
| No high school diploma | 1.8% | 1.9% |
| High school graduate | 19.4% | 9.8% |
| Some college or associate's | 29.7% | 37.6% |
| Bachelor's degree | 31.9% | 27.6% |
| Graduate or professional degree | 17.2% | 23.1% |
Commute to work
How workers get to work (share)
| Ahuimanu | Hickam Housing | |
|---|---|---|
| Drove alone | 76.6% | 73.4% |
| Carpooled | 9.1% | 9.1% |
| Public transit | 3.0% | 0.5% |
| Walked | 1.1% | 6.9% |
| Bicycle | 0.0% | 2.7% |
| Worked from home | 9.7% | 4.2% |
| Other means | 0.5% | 3.2% |
Housing
Units in structure (share)
| Ahuimanu | Hickam Housing | |
|---|---|---|
| 1-unit, detached | 57.4% | 8.8% |
| 1-unit, attached | 21.1% | 69.2% |
| 2 to 4 units | 13.6% | 15.9% |
| 5 to 19 units | 5.2% | 4.9% |
| 20 or more units | 2.7% | 1.1% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Ahuimanu | Hickam Housing | |
|---|---|---|
| Poverty rate | 6.0% | 1.7% |
| Average household size | 2.89 | 3.19 |
| Mean commute (minutes) | 31 | 14 |
| Median year structure built | 1975 | 1994 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii