Hawaiian Paradise Park vs Kaiminani
A side-by-side comparison of Hawaiian Paradise Park and Kaiminani: population, income, housing, and more.
Hawaiian Paradise Park and Kaiminani are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hawaiian Paradise Park has the higher population (13,273 vs 11,542 in Kaiminani). Kaiminani has the higher median household income ($101,320 vs $81,892 in Hawaiian Paradise Park). Kaiminani has the higher median home value ($761,300 vs $413,800 in Hawaiian Paradise Park).
Population, income & housing
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| Population | 13,273 | 11,542 |
| Median age | 41.2 yrs | 41.2 yrs |
| Median household income | $81,892 | $101,320 |
| Median home value | $413,800 | $761,300 |
| Median gross rent | $1,253 | $1,338 |
| Housing units | 5,183 | 4,757 |
| Homeownership rate | 75.1% | 73.3% |
| Bachelor's degree or higher | 23.8% | 31.9% |
| Unemployment rate | 1.9% | 2.8% |
Trends (ACS 5-year, 2019–2023)
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| Population | 11,202 → 13,273 (+18.5%) | 11,276 → 11,542 (+2.4%) |
| Median household income | $54,870 → $81,892 (+49.2%) | $80,716 → $101,320 (+25.5%) |
| Median home value | $303,300 → $413,800 (+36.4%) | $594,300 → $761,300 (+28.1%) |
| Median gross rent | $1,306 → $1,253 (-4.1%) | $1,205 → $1,338 (+11.0%) |
Hawaiian Paradise Park
11,20213,273
$54,870$81,892
$303,300$413,800
$1,306$1,253
Kaiminani
11,27611,542
$80,716$101,320
$594,300$761,300
$1,205$1,338
Age & race/ethnicity
Age distribution (share)
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| Under 5 | 9.2% | 5.9% |
| 5 to 17 | 12.6% | 11.7% |
| 18 to 24 | 7.9% | 8.2% |
| 25 to 34 | 6.4% | 15.9% |
| 35 to 44 | 19.1% | 12.5% |
| 45 to 54 | 14.6% | 10.0% |
| 55 to 64 | 10.1% | 14.7% |
| 65 to 74 | 13.9% | 13.2% |
| 75 and over | 6.4% | 7.9% |
Race & ethnicity (share)
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| White (non-Hispanic) | 25.3% | 41.8% |
| Black or African American | 1.4% | 1.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 21.6% | 12.8% |
| Native Hawaiian & Pacific Islander | 11.2% | 18.0% |
| Some other race | 0.2% | 1.4% |
| Two or more races | 26.7% | 18.8% |
| Hispanic or Latino | 13.6% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| No high school diploma | 6.7% | 3.7% |
| High school graduate | 34.3% | 25.5% |
| Some college or associate's | 35.2% | 38.8% |
| Bachelor's degree | 14.9% | 21.1% |
| Graduate or professional degree | 8.9% | 10.9% |
Commute to work
How workers get to work (share)
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| Drove alone | 69.6% | 74.2% |
| Carpooled | 13.9% | 11.1% |
| Public transit | 0.0% | 1.2% |
| Walked | 0.4% | 1.8% |
| Bicycle | 0.0% | 0.2% |
| Worked from home | 11.3% | 9.8% |
| Other means | 4.8% | 1.7% |
Housing
Units in structure (share)
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| 1-unit, detached | 92.2% | 73.8% |
| 1-unit, attached | 5.3% | 7.0% |
| 2 to 4 units | 0.8% | 6.5% |
| 5 to 19 units | 0.0% | 11.3% |
| 20 or more units | 0.6% | 1.1% |
| Mobile home & other | 1.0% | 0.2% |
Poverty & households
| Hawaiian Paradise Park | Kaiminani | |
|---|---|---|
| Poverty rate | 10.4% | 10.8% |
| Average household size | 2.87 | 2.77 |
| Mean commute (minutes) | 34 | 22 |
| Median year structure built | 1996 | 1994 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii