Hawaiian Ocean View vs Orchidlands Estates
A side-by-side comparison of Hawaiian Ocean View and Orchidlands Estates: population, income, housing, and more.
Hawaiian Ocean View and Orchidlands Estates are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hawaiian Ocean View has the higher population (3,809 vs 3,180 in Orchidlands Estates). Orchidlands Estates has the higher median household income ($70,996 vs $45,917 in Hawaiian Ocean View). Orchidlands Estates has the higher median home value ($334,500 vs $239,200 in Hawaiian Ocean View).
Population, income & housing
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| Population | 3,809 | 3,180 |
| Median age | 50.8 yrs | 43.7 yrs |
| Median household income | $45,917 | $70,996 |
| Median home value | $239,200 | $334,500 |
| Median gross rent | $829 | $1,524 |
| Housing units | 2,533 | 1,246 |
| Homeownership rate | 75.1% | 83.2% |
| Bachelor's degree or higher | 15.2% | 21.5% |
| Unemployment rate | 16.5% | 7.4% |
Trends (ACS 5-year, 2019–2023)
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| Population | 5,011 → 3,809 (-24.0%) | 3,139 → 3,180 (+1.3%) |
| Median household income | $15,654 → $45,917 (+193.3%) | $49,057 → $70,996 (+44.7%) |
| Median home value | $135,000 → $239,200 (+77.2%) | $259,300 → $334,500 (+29.0%) |
| Median gross rent | $875 → $829 (-5.3%) | $1,172 → $1,524 (+30.0%) |
Hawaiian Ocean View
5,0113,809
$15,654$45,917
$135,000$239,200
$875$829
Orchidlands Estates
3,1393,180
$49,057$70,996
$259,300$334,500
$1,172$1,524
Age & race/ethnicity
Age distribution (share)
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| Under 5 | 3.8% | 6.1% |
| 5 to 17 | 11.3% | 16.0% |
| 18 to 24 | 2.2% | 1.4% |
| 25 to 34 | 10.0% | 19.9% |
| 35 to 44 | 12.2% | 7.5% |
| 45 to 54 | 15.2% | 10.6% |
| 55 to 64 | 13.8% | 23.2% |
| 65 to 74 | 21.6% | 11.7% |
| 75 and over | 9.8% | 3.5% |
Race & ethnicity (share)
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| White (non-Hispanic) | 39.7% | 31.7% |
| Black or African American | 1.4% | 2.0% |
| American Indian & Alaska Native | 0.0% | 0.8% |
| Asian | 6.1% | 10.6% |
| Native Hawaiian & Pacific Islander | 2.8% | 10.6% |
| Some other race | 1.3% | 0.0% |
| Two or more races | 32.5% | 28.0% |
| Hispanic or Latino | 16.2% | 16.4% |
Educational attainment (age 25+)
Share of adults 25+
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| No high school diploma | 10.4% | 6.9% |
| High school graduate | 46.3% | 33.4% |
| Some college or associate's | 28.2% | 38.2% |
| Bachelor's degree | 8.3% | 16.6% |
| Graduate or professional degree | 6.9% | 4.9% |
Commute to work
How workers get to work (share)
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| Drove alone | 71.8% | 76.4% |
| Carpooled | 28.2% | 4.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 15.2% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| 1-unit, detached | 86.8% | 94.7% |
| 1-unit, attached | 2.2% | 3.2% |
| 2 to 4 units | 0.0% | 2.1% |
| 5 to 19 units | 3.4% | 0.0% |
| 20 or more units | 1.3% | 0.0% |
| Mobile home & other | 6.3% | 0.0% |
Poverty & households
| Hawaiian Ocean View | Orchidlands Estates | |
|---|---|---|
| Poverty rate | 16.4% | 21.4% |
| Average household size | 2.08 | 2.77 |
| Mean commute (minutes) | 70 | 30 |
| Median year structure built | 2001 | 1996 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii