Hawaiian Ocean View vs Kahaluu-Keauhou
A side-by-side comparison of Hawaiian Ocean View and Kahaluu-Keauhou: population, income, housing, and more.
Hawaiian Ocean View and Kahaluu-Keauhou are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kahaluu-Keauhou has the higher population (6,670 vs 3,809 in Hawaiian Ocean View). Kahaluu-Keauhou has the higher median household income ($93,594 vs $45,917 in Hawaiian Ocean View). Kahaluu-Keauhou has the higher median home value ($830,600 vs $239,200 in Hawaiian Ocean View).
Population, income & housing
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| Population | 3,809 | 6,670 |
| Median age | 50.8 yrs | 51.0 yrs |
| Median household income | $45,917 | $93,594 |
| Median home value | $239,200 | $830,600 |
| Median gross rent | $829 | $2,005 |
| Housing units | 2,533 | 3,509 |
| Homeownership rate | 75.1% | 76.0% |
| Bachelor's degree or higher | 15.2% | 45.7% |
| Unemployment rate | 16.5% | 3.3% |
Trends (ACS 5-year, 2019–2023)
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| Population | 5,011 → 3,809 (-24.0%) | 5,291 → 6,670 (+26.1%) |
| Median household income | $15,654 → $45,917 (+193.3%) | $86,715 → $93,594 (+7.9%) |
| Median home value | $135,000 → $239,200 (+77.2%) | $657,300 → $830,600 (+26.4%) |
| Median gross rent | $875 → $829 (-5.3%) | $1,719 → $2,005 (+16.6%) |
Hawaiian Ocean View
5,0113,809
$15,654$45,917
$135,000$239,200
$875$829
Kahaluu-Keauhou
5,2916,670
$86,715$93,594
$657,300$830,600
$1,719$2,005
Age & race/ethnicity
Age distribution (share)
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| Under 5 | 3.8% | 6.3% |
| 5 to 17 | 11.3% | 13.1% |
| 18 to 24 | 2.2% | 4.0% |
| 25 to 34 | 10.0% | 7.2% |
| 35 to 44 | 12.2% | 12.2% |
| 45 to 54 | 15.2% | 10.4% |
| 55 to 64 | 13.8% | 14.6% |
| 65 to 74 | 21.6% | 21.6% |
| 75 and over | 9.8% | 10.5% |
Race & ethnicity (share)
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| White (non-Hispanic) | 39.7% | 49.3% |
| Black or African American | 1.4% | 0.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 6.1% | 23.4% |
| Native Hawaiian & Pacific Islander | 2.8% | 4.8% |
| Some other race | 1.3% | 0.0% |
| Two or more races | 32.5% | 14.2% |
| Hispanic or Latino | 16.2% | 8.0% |
Educational attainment (age 25+)
Share of adults 25+
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| No high school diploma | 10.4% | 5.1% |
| High school graduate | 46.3% | 22.2% |
| Some college or associate's | 28.2% | 27.1% |
| Bachelor's degree | 8.3% | 28.0% |
| Graduate or professional degree | 6.9% | 17.6% |
Commute to work
How workers get to work (share)
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| Drove alone | 71.8% | 71.5% |
| Carpooled | 28.2% | 10.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 15.3% |
| Other means | 0.0% | 0.9% |
Housing
Units in structure (share)
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| 1-unit, detached | 86.8% | 51.4% |
| 1-unit, attached | 2.2% | 6.0% |
| 2 to 4 units | 0.0% | 7.4% |
| 5 to 19 units | 3.4% | 18.5% |
| 20 or more units | 1.3% | 16.8% |
| Mobile home & other | 6.3% | 0.0% |
Poverty & households
| Hawaiian Ocean View | Kahaluu-Keauhou | |
|---|---|---|
| Poverty rate | 16.4% | 10.4% |
| Average household size | 2.08 | 3.13 |
| Mean commute (minutes) | 70 | 26 |
| Median year structure built | 2001 | 1982 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii