Hawaiian Beaches vs Hawaiian Ocean View
A side-by-side comparison of Hawaiian Beaches and Hawaiian Ocean View: population, income, housing, and more.
Hawaiian Beaches and Hawaiian Ocean View are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hawaiian Beaches has the higher population (4,503 vs 3,809 in Hawaiian Ocean View). Hawaiian Ocean View has the higher median household income ($45,917 vs $42,154 in Hawaiian Beaches). Hawaiian Beaches has the higher median home value ($247,500 vs $239,200 in Hawaiian Ocean View).
Population, income & housing
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| Population | 4,503 | 3,809 |
| Median age | 43.5 yrs | 50.8 yrs |
| Median household income | $42,154 | $45,917 |
| Median home value | $247,500 | $239,200 |
| Median gross rent | $1,639 | $829 |
| Housing units | 2,103 | 2,533 |
| Homeownership rate | 85.2% | 75.1% |
| Bachelor's degree or higher | 17.1% | 15.2% |
| Unemployment rate | 6.1% | 16.5% |
Trends (ACS 5-year, 2019–2023)
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| Population | 5,320 → 4,503 (-15.4%) | 5,011 → 3,809 (-24.0%) |
| Median household income | $42,882 → $42,154 (-1.7%) | $15,654 → $45,917 (+193.3%) |
| Median home value | $181,900 → $247,500 (+36.1%) | $135,000 → $239,200 (+77.2%) |
| Median gross rent | $1,250 → $1,639 (+31.1%) | $875 → $829 (-5.3%) |
Hawaiian Beaches
5,3204,503
$42,882$42,154
$181,900$247,500
$1,250$1,639
Hawaiian Ocean View
5,0113,809
$15,654$45,917
$135,000$239,200
$875$829
Age & race/ethnicity
Age distribution (share)
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| Under 5 | 3.5% | 3.8% |
| 5 to 17 | 18.3% | 11.3% |
| 18 to 24 | 1.9% | 2.2% |
| 25 to 34 | 13.5% | 10.0% |
| 35 to 44 | 15.1% | 12.2% |
| 45 to 54 | 10.6% | 15.2% |
| 55 to 64 | 12.2% | 13.8% |
| 65 to 74 | 19.9% | 21.6% |
| 75 and over | 4.9% | 9.8% |
Race & ethnicity (share)
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| White (non-Hispanic) | 42.1% | 39.7% |
| Black or African American | 0.0% | 1.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 8.5% | 6.1% |
| Native Hawaiian & Pacific Islander | 11.4% | 2.8% |
| Some other race | 4.2% | 1.3% |
| Two or more races | 14.5% | 32.5% |
| Hispanic or Latino | 19.3% | 16.2% |
Educational attainment (age 25+)
Share of adults 25+
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| No high school diploma | 6.8% | 10.4% |
| High school graduate | 41.0% | 46.3% |
| Some college or associate's | 35.1% | 28.2% |
| Bachelor's degree | 12.4% | 8.3% |
| Graduate or professional degree | 4.7% | 6.9% |
Commute to work
How workers get to work (share)
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| Drove alone | 81.4% | 71.8% |
| Carpooled | 6.2% | 28.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.6% | 0.0% |
| Other means | 4.7% | 0.0% |
Housing
Units in structure (share)
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| 1-unit, detached | 94.9% | 86.8% |
| 1-unit, attached | 4.4% | 2.2% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 3.4% |
| 20 or more units | 0.0% | 1.3% |
| Mobile home & other | 0.8% | 6.3% |
Poverty & households
| Hawaiian Beaches | Hawaiian Ocean View | |
|---|---|---|
| Poverty rate | 36.1% | 16.4% |
| Average household size | 2.69 | 2.08 |
| Mean commute (minutes) | 40 | 70 |
| Median year structure built | 1988 | 2001 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii