Hawaiian Acres vs Kahaluu-Keauhou
A side-by-side comparison of Hawaiian Acres and Kahaluu-Keauhou: population, income, housing, and more.
Hawaiian Acres and Kahaluu-Keauhou are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kahaluu-Keauhou has the higher population (6,670 vs 4,123 in Hawaiian Acres). Kahaluu-Keauhou has the higher median household income ($93,594 vs $79,808 in Hawaiian Acres). Kahaluu-Keauhou has the higher median home value ($830,600 vs $309,100 in Hawaiian Acres).
Population, income & housing
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| Population | 4,123 | 6,670 |
| Median age | 37.5 yrs | 51.0 yrs |
| Median household income | $79,808 | $93,594 |
| Median home value | $309,100 | $830,600 |
| Median gross rent | $1,219 | $2,005 |
| Housing units | 1,725 | 3,509 |
| Homeownership rate | 84.8% | 76.0% |
| Bachelor's degree or higher | 16.3% | 45.7% |
| Unemployment rate | 3.8% | 3.3% |
Trends (ACS 5-year, 2019–2023)
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| Population | 2,976 → 4,123 (+38.5%) | 5,291 → 6,670 (+26.1%) |
| Median household income | $42,061 → $79,808 (+89.7%) | $86,715 → $93,594 (+7.9%) |
| Median home value | $214,200 → $309,100 (+44.3%) | $657,300 → $830,600 (+26.4%) |
| Median gross rent | $1,028 → $1,219 (+18.6%) | $1,719 → $2,005 (+16.6%) |
Hawaiian Acres
2,9764,123
$42,061$79,808
$214,200$309,100
$1,028$1,219
Kahaluu-Keauhou
5,2916,670
$86,715$93,594
$657,300$830,600
$1,719$2,005
Age & race/ethnicity
Age distribution (share)
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| Under 5 | 5.7% | 6.3% |
| 5 to 17 | 26.3% | 13.1% |
| 18 to 24 | 5.4% | 4.0% |
| 25 to 34 | 7.0% | 7.2% |
| 35 to 44 | 11.5% | 12.2% |
| 45 to 54 | 13.4% | 10.4% |
| 55 to 64 | 12.8% | 14.6% |
| 65 to 74 | 14.8% | 21.6% |
| 75 and over | 3.2% | 10.5% |
Race & ethnicity (share)
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| White (non-Hispanic) | 36.6% | 49.3% |
| Black or African American | 0.0% | 0.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 5.3% | 23.4% |
| Native Hawaiian & Pacific Islander | 5.3% | 4.8% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 23.9% | 14.2% |
| Hispanic or Latino | 28.8% | 8.0% |
Educational attainment (age 25+)
Share of adults 25+
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| No high school diploma | 2.3% | 5.1% |
| High school graduate | 45.4% | 22.2% |
| Some college or associate's | 36.1% | 27.1% |
| Bachelor's degree | 10.9% | 28.0% |
| Graduate or professional degree | 5.4% | 17.6% |
Commute to work
How workers get to work (share)
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| Drove alone | 66.8% | 71.5% |
| Carpooled | 19.1% | 10.7% |
| Public transit | 3.2% | 0.0% |
| Walked | 0.0% | 1.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.4% | 15.3% |
| Other means | 1.6% | 0.9% |
Housing
Units in structure (share)
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| 1-unit, detached | 92.8% | 51.4% |
| 1-unit, attached | 4.3% | 6.0% |
| 2 to 4 units | 0.0% | 7.4% |
| 5 to 19 units | 0.0% | 18.5% |
| 20 or more units | 0.0% | 16.8% |
| Mobile home & other | 2.9% | 0.0% |
Poverty & households
| Hawaiian Acres | Kahaluu-Keauhou | |
|---|---|---|
| Poverty rate | 25.9% | 10.4% |
| Average household size | 2.88 | 3.13 |
| Mean commute (minutes) | 39 | 26 |
| Median year structure built | 2002 | 1982 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii