Fern Forest vs Mauna Loa Estates
A side-by-side comparison of Fern Forest and Mauna Loa Estates: population, income, housing, and more.
Fern Forest and Mauna Loa Estates are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mauna Loa Estates has the higher population (931 vs 880 in Fern Forest). Mauna Loa Estates has the higher median household income ($41,509 vs $33,173 in Fern Forest). Mauna Loa Estates has the higher median home value ($291,600 vs $173,800 in Fern Forest).
Population, income & housing
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| Population | 880 | 931 |
| Median age | 53.6 yrs | 62.6 yrs |
| Median household income | $33,173 | $41,509 |
| Median home value | $173,800 | $291,600 |
| Median gross rent | — | $958 |
| Housing units | 523 | 609 |
| Homeownership rate | 86.6% | 70.1% |
| Bachelor's degree or higher | 18.8% | 54.4% |
| Unemployment rate | 0.0% | 19.4% |
Trends (ACS 5-year, 2019–2023)
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| Population | 787 → 880 (+11.8%) | 1,134 → 931 (-17.9%) |
| Median household income | $21,875 → $33,173 (+51.6%) | $34,464 → $41,509 (+20.4%) |
| Median home value | $127,500 → $173,800 (+36.3%) | $184,300 → $291,600 (+58.2%) |
| Median gross rent | $838 → $1,047 (+24.9%) | — |
Fern Forest
787880
$21,875$33,173
$127,500$173,800
$838$1,047
Mauna Loa Estates
1,134931
$34,464$41,509
$184,300$291,600
Age & race/ethnicity
Age distribution (share)
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| Under 5 | 2.3% | 0.8% |
| 5 to 17 | 7.8% | 9.8% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 10.1% | 6.2% |
| 35 to 44 | 13.9% | 5.7% |
| 45 to 54 | 18.0% | 17.2% |
| 55 to 64 | 23.0% | 10.8% |
| 65 to 74 | 19.3% | 27.4% |
| 75 and over | 5.7% | 22.1% |
Race & ethnicity (share)
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| White (non-Hispanic) | 51.5% | 45.2% |
| Black or African American | 1.6% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 5.9% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 8.8% |
| Some other race | 0.0% | 5.0% |
| Two or more races | 21.7% | 34.9% |
| Hispanic or Latino | 19.3% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| No high school diploma | 5.3% | 6.4% |
| High school graduate | 38.4% | 6.5% |
| Some college or associate's | 37.4% | 32.8% |
| Bachelor's degree | 13.7% | 31.5% |
| Graduate or professional degree | 5.2% | 22.9% |
Commute to work
How workers get to work (share)
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| Drove alone | 80.9% | 90.6% |
| Carpooled | 0.0% | 4.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 12.1% | 4.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.1% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| 1-unit, detached | 95.8% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 4.2% | 0.0% |
Poverty & households
| Fern Forest | Mauna Loa Estates | |
|---|---|---|
| Poverty rate | 29.3% | 15.4% |
| Average household size | 1.84 | 1.82 |
| Mean commute (minutes) | 49 | 20 |
| Median year structure built | 2002 | 1993 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii