Fern Acres vs Pahala
A side-by-side comparison of Fern Acres and Pahala: population, income, housing, and more.
Fern Acres and Pahala are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pahala has the higher population (1,785 vs 1,714 in Fern Acres). Pahala has the higher median household income ($71,908 vs $49,554 in Fern Acres). Fern Acres has the higher median home value ($267,400 vs $216,600 in Pahala).
Population, income & housing
| Fern Acres | Pahala | |
|---|---|---|
| Population | 1,714 | 1,785 |
| Median age | 49.1 yrs | 30.7 yrs |
| Median household income | $49,554 | $71,908 |
| Median home value | $267,400 | $216,600 |
| Median gross rent | $1,099 | $650 |
| Housing units | 711 | 521 |
| Homeownership rate | 81.9% | 82.5% |
| Bachelor's degree or higher | 20.6% | 21.0% |
| Unemployment rate | 17.3% | 12.9% |
Trends (ACS 5-year, 2019–2023)
| Fern Acres | Pahala | |
|---|---|---|
| Population | 1,997 → 1,714 (-14.2%) | 1,827 → 1,785 (-2.3%) |
| Median household income | $40,250 → $49,554 (+23.1%) | $65,302 → $71,908 (+10.1%) |
| Median home value | $178,300 → $267,400 (+50.0%) | $202,900 → $216,600 (+6.8%) |
| Median gross rent | $1,146 → $1,099 (-4.1%) | $825 → $650 (-21.2%) |
Fern Acres
1,9971,714
$40,250$49,554
$178,300$267,400
$1,146$1,099
Pahala
1,8271,785
$65,302$71,908
$202,900$216,600
$825$650
Age & race/ethnicity
Age distribution (share)
| Fern Acres | Pahala | |
|---|---|---|
| Under 5 | 3.4% | 14.5% |
| 5 to 17 | 9.6% | 16.1% |
| 18 to 24 | 10.6% | 10.7% |
| 25 to 34 | 11.2% | 12.7% |
| 35 to 44 | 10.6% | 9.8% |
| 45 to 54 | 11.7% | 6.7% |
| 55 to 64 | 17.5% | 10.1% |
| 65 to 74 | 19.4% | 13.3% |
| 75 and over | 5.9% | 6.1% |
Race & ethnicity (share)
| Fern Acres | Pahala | |
|---|---|---|
| White (non-Hispanic) | 41.8% | 7.1% |
| Black or African American | 2.2% | 2.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 4.5% | 27.2% |
| Native Hawaiian & Pacific Islander | 7.0% | 6.2% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 28.4% | 25.4% |
| Hispanic or Latino | 16.2% | 31.4% |
Educational attainment (age 25+)
Share of adults 25+
| Fern Acres | Pahala | |
|---|---|---|
| No high school diploma | 9.9% | 8.8% |
| High school graduate | 32.8% | 35.1% |
| Some college or associate's | 36.8% | 35.1% |
| Bachelor's degree | 14.4% | 15.6% |
| Graduate or professional degree | 6.2% | 5.3% |
Commute to work
How workers get to work (share)
| Fern Acres | Pahala | |
|---|---|---|
| Drove alone | 63.8% | 69.7% |
| Carpooled | 30.0% | 16.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 6.2% | 2.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 11.5% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Fern Acres | Pahala | |
|---|---|---|
| 1-unit, detached | 85.4% | 86.9% |
| 1-unit, attached | 6.3% | 2.1% |
| 2 to 4 units | 2.4% | 10.9% |
| 5 to 19 units | 3.1% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 2.8% | 0.0% |
Poverty & households
| Fern Acres | Pahala | |
|---|---|---|
| Poverty rate | 18.9% | 9.2% |
| Average household size | 2.72 | 3.96 |
| Mean commute (minutes) | 31 | 40 |
| Median year structure built | 1997 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii