Eden Roc vs Mauna Loa Estates
A side-by-side comparison of Eden Roc and Mauna Loa Estates: population, income, housing, and more.
Eden Roc and Mauna Loa Estates are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Eden Roc has the higher population (973 vs 931 in Mauna Loa Estates). Mauna Loa Estates has the higher median household income ($41,509 vs $31,324 in Eden Roc). Mauna Loa Estates has the higher median home value ($291,600 vs $183,000 in Eden Roc).
Population, income & housing
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| Population | 973 | 931 |
| Median age | 43.6 yrs | 62.6 yrs |
| Median household income | $31,324 | $41,509 |
| Median home value | $183,000 | $291,600 |
| Median gross rent | $761 | $958 |
| Housing units | 440 | 609 |
| Homeownership rate | 85.5% | 70.1% |
| Bachelor's degree or higher | 30.3% | 54.4% |
| Unemployment rate | 21.5% | 19.4% |
Trends (ACS 5-year, 2019–2023)
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| Population | 764 → 973 (+27.4%) | 1,134 → 931 (-17.9%) |
| Median household income | $31,208 → $31,324 (+0.4%) | $34,464 → $41,509 (+20.4%) |
| Median home value | $120,400 → $183,000 (+52.0%) | $184,300 → $291,600 (+58.2%) |
| Median gross rent | $743 → $761 (+2.4%) | — |
Eden Roc
764973
$31,208$31,324
$120,400$183,000
$743$761
Mauna Loa Estates
1,134931
$34,464$41,509
$184,300$291,600
Age & race/ethnicity
Age distribution (share)
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| Under 5 | 4.1% | 0.8% |
| 5 to 17 | 18.2% | 9.8% |
| 18 to 24 | 3.1% | 0.0% |
| 25 to 34 | 10.3% | 6.2% |
| 35 to 44 | 16.8% | 5.7% |
| 45 to 54 | 7.5% | 17.2% |
| 55 to 64 | 29.0% | 10.8% |
| 65 to 74 | 10.0% | 27.4% |
| 75 and over | 1.1% | 22.1% |
Race & ethnicity (share)
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| White (non-Hispanic) | 44.1% | 45.2% |
| Black or African American | 0.8% | 0.0% |
| American Indian & Alaska Native | 0.4% | 0.0% |
| Asian | 0.7% | 0.0% |
| Native Hawaiian & Pacific Islander | 15.7% | 8.8% |
| Some other race | 1.0% | 5.0% |
| Two or more races | 15.9% | 34.9% |
| Hispanic or Latino | 21.3% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| No high school diploma | 16.8% | 6.4% |
| High school graduate | 29.3% | 6.5% |
| Some college or associate's | 23.6% | 32.8% |
| Bachelor's degree | 20.5% | 31.5% |
| Graduate or professional degree | 9.8% | 22.9% |
Commute to work
How workers get to work (share)
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| Drove alone | 79.3% | 90.6% |
| Carpooled | 14.4% | 4.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.8% | 4.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.5% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| 1-unit, detached | 94.8% | 100.0% |
| 1-unit, attached | 2.3% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 2.3% | 0.0% |
| Mobile home & other | 0.7% | 0.0% |
Poverty & households
| Eden Roc | Mauna Loa Estates | |
|---|---|---|
| Poverty rate | 21.8% | 15.4% |
| Average household size | 2.47 | 1.82 |
| Mean commute (minutes) | 48 | 20 |
| Median year structure built | 2005 | 1993 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii