Eden Roc vs Fern Forest
A side-by-side comparison of Eden Roc and Fern Forest: population, income, housing, and more.
Eden Roc and Fern Forest are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Eden Roc has the higher population (973 vs 880 in Fern Forest). Fern Forest has the higher median household income ($33,173 vs $31,324 in Eden Roc). Eden Roc has the higher median home value ($183,000 vs $173,800 in Fern Forest).
Population, income & housing
| Eden Roc | Fern Forest | |
|---|---|---|
| Population | 973 | 880 |
| Median age | 43.6 yrs | 53.6 yrs |
| Median household income | $31,324 | $33,173 |
| Median home value | $183,000 | $173,800 |
| Median gross rent | $761 | — |
| Housing units | 440 | 523 |
| Homeownership rate | 85.5% | 86.6% |
| Bachelor's degree or higher | 30.3% | 18.8% |
| Unemployment rate | 21.5% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Eden Roc | Fern Forest | |
|---|---|---|
| Population | 764 → 973 (+27.4%) | 787 → 880 (+11.8%) |
| Median household income | $31,208 → $31,324 (+0.4%) | $21,875 → $33,173 (+51.6%) |
| Median home value | $120,400 → $183,000 (+52.0%) | $127,500 → $173,800 (+36.3%) |
| Median gross rent | $743 → $761 (+2.4%) | $838 → $1,047 (+24.9%) |
Eden Roc
764973
$31,208$31,324
$120,400$183,000
$743$761
Fern Forest
787880
$21,875$33,173
$127,500$173,800
$838$1,047
Age & race/ethnicity
Age distribution (share)
| Eden Roc | Fern Forest | |
|---|---|---|
| Under 5 | 4.1% | 2.3% |
| 5 to 17 | 18.2% | 7.8% |
| 18 to 24 | 3.1% | 0.0% |
| 25 to 34 | 10.3% | 10.1% |
| 35 to 44 | 16.8% | 13.9% |
| 45 to 54 | 7.5% | 18.0% |
| 55 to 64 | 29.0% | 23.0% |
| 65 to 74 | 10.0% | 19.3% |
| 75 and over | 1.1% | 5.7% |
Race & ethnicity (share)
| Eden Roc | Fern Forest | |
|---|---|---|
| White (non-Hispanic) | 44.1% | 51.5% |
| Black or African American | 0.8% | 1.6% |
| American Indian & Alaska Native | 0.4% | 0.0% |
| Asian | 0.7% | 5.9% |
| Native Hawaiian & Pacific Islander | 15.7% | 0.0% |
| Some other race | 1.0% | 0.0% |
| Two or more races | 15.9% | 21.7% |
| Hispanic or Latino | 21.3% | 19.3% |
Educational attainment (age 25+)
Share of adults 25+
| Eden Roc | Fern Forest | |
|---|---|---|
| No high school diploma | 16.8% | 5.3% |
| High school graduate | 29.3% | 38.4% |
| Some college or associate's | 23.6% | 37.4% |
| Bachelor's degree | 20.5% | 13.7% |
| Graduate or professional degree | 9.8% | 5.2% |
Commute to work
How workers get to work (share)
| Eden Roc | Fern Forest | |
|---|---|---|
| Drove alone | 79.3% | 80.9% |
| Carpooled | 14.4% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.8% | 12.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.5% | 7.1% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Eden Roc | Fern Forest | |
|---|---|---|
| 1-unit, detached | 94.8% | 95.8% |
| 1-unit, attached | 2.3% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 2.3% | 0.0% |
| Mobile home & other | 0.7% | 4.2% |
Poverty & households
| Eden Roc | Fern Forest | |
|---|---|---|
| Poverty rate | 21.8% | 29.3% |
| Average household size | 2.47 | 1.84 |
| Mean commute (minutes) | 48 | 49 |
| Median year structure built | 2005 | 2002 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii