Captain Cook vs Orchidlands Estates
A side-by-side comparison of Captain Cook and Orchidlands Estates: population, income, housing, and more.
Captain Cook and Orchidlands Estates are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Captain Cook has the higher population (3,751 vs 3,180 in Orchidlands Estates). Captain Cook has the higher median household income ($124,551 vs $70,996 in Orchidlands Estates). Captain Cook has the higher median home value ($642,500 vs $334,500 in Orchidlands Estates).
Population, income & housing
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| Population | 3,751 | 3,180 |
| Median age | 40.7 yrs | 43.7 yrs |
| Median household income | $124,551 | $70,996 |
| Median home value | $642,500 | $334,500 |
| Median gross rent | $1,818 | $1,524 |
| Housing units | 1,099 | 1,246 |
| Homeownership rate | 59.3% | 83.2% |
| Bachelor's degree or higher | 26.6% | 21.5% |
| Unemployment rate | 6.2% | 7.4% |
Trends (ACS 5-year, 2019–2023)
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| Population | 4,171 → 3,751 (-10.1%) | 3,139 → 3,180 (+1.3%) |
| Median household income | $73,929 → $124,551 (+68.5%) | $49,057 → $70,996 (+44.7%) |
| Median home value | $502,300 → $642,500 (+27.9%) | $259,300 → $334,500 (+29.0%) |
| Median gross rent | $1,357 → $1,818 (+34.0%) | $1,172 → $1,524 (+30.0%) |
Captain Cook
4,1713,751
$73,929$124,551
$502,300$642,500
$1,357$1,818
Orchidlands Estates
3,1393,180
$49,057$70,996
$259,300$334,500
$1,172$1,524
Age & race/ethnicity
Age distribution (share)
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| Under 5 | 7.8% | 6.1% |
| 5 to 17 | 12.9% | 16.0% |
| 18 to 24 | 8.9% | 1.4% |
| 25 to 34 | 12.1% | 19.9% |
| 35 to 44 | 16.2% | 7.5% |
| 45 to 54 | 4.9% | 10.6% |
| 55 to 64 | 14.0% | 23.2% |
| 65 to 74 | 16.4% | 11.7% |
| 75 and over | 6.6% | 3.5% |
Race & ethnicity (share)
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| White (non-Hispanic) | 32.0% | 31.7% |
| Black or African American | 0.0% | 2.0% |
| American Indian & Alaska Native | 0.0% | 0.8% |
| Asian | 17.5% | 10.6% |
| Native Hawaiian & Pacific Islander | 1.9% | 10.6% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 28.9% | 28.0% |
| Hispanic or Latino | 19.6% | 16.4% |
Educational attainment (age 25+)
Share of adults 25+
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| No high school diploma | 12.6% | 6.9% |
| High school graduate | 24.7% | 33.4% |
| Some college or associate's | 36.2% | 38.2% |
| Bachelor's degree | 15.4% | 16.6% |
| Graduate or professional degree | 11.2% | 4.9% |
Commute to work
How workers get to work (share)
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| Drove alone | 54.3% | 76.4% |
| Carpooled | 21.6% | 4.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 17.7% | 15.2% |
| Other means | 6.4% | 1.3% |
Housing
Units in structure (share)
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| 1-unit, detached | 74.1% | 94.7% |
| 1-unit, attached | 15.7% | 3.2% |
| 2 to 4 units | 2.3% | 2.1% |
| 5 to 19 units | 7.4% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.5% | 0.0% |
Poverty & households
| Captain Cook | Orchidlands Estates | |
|---|---|---|
| Poverty rate | 9.0% | 21.4% |
| Average household size | 3.99 | 2.77 |
| Mean commute (minutes) | 25 | 30 |
| Median year structure built | 1983 | 1996 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii