Captain Cook vs Hawaiian Beaches
A side-by-side comparison of Captain Cook and Hawaiian Beaches: population, income, housing, and more.
Captain Cook and Hawaiian Beaches are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hawaiian Beaches has the higher population (4,503 vs 3,751 in Captain Cook). Captain Cook has the higher median household income ($124,551 vs $42,154 in Hawaiian Beaches). Captain Cook has the higher median home value ($642,500 vs $247,500 in Hawaiian Beaches).
Population, income & housing
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| Population | 3,751 | 4,503 |
| Median age | 40.7 yrs | 43.5 yrs |
| Median household income | $124,551 | $42,154 |
| Median home value | $642,500 | $247,500 |
| Median gross rent | $1,818 | $1,639 |
| Housing units | 1,099 | 2,103 |
| Homeownership rate | 59.3% | 85.2% |
| Bachelor's degree or higher | 26.6% | 17.1% |
| Unemployment rate | 6.2% | 6.1% |
Trends (ACS 5-year, 2019–2023)
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| Population | 4,171 → 3,751 (-10.1%) | 5,320 → 4,503 (-15.4%) |
| Median household income | $73,929 → $124,551 (+68.5%) | $42,882 → $42,154 (-1.7%) |
| Median home value | $502,300 → $642,500 (+27.9%) | $181,900 → $247,500 (+36.1%) |
| Median gross rent | $1,357 → $1,818 (+34.0%) | $1,250 → $1,639 (+31.1%) |
Captain Cook
4,1713,751
$73,929$124,551
$502,300$642,500
$1,357$1,818
Hawaiian Beaches
5,3204,503
$42,882$42,154
$181,900$247,500
$1,250$1,639
Age & race/ethnicity
Age distribution (share)
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| Under 5 | 7.8% | 3.5% |
| 5 to 17 | 12.9% | 18.3% |
| 18 to 24 | 8.9% | 1.9% |
| 25 to 34 | 12.1% | 13.5% |
| 35 to 44 | 16.2% | 15.1% |
| 45 to 54 | 4.9% | 10.6% |
| 55 to 64 | 14.0% | 12.2% |
| 65 to 74 | 16.4% | 19.9% |
| 75 and over | 6.6% | 4.9% |
Race & ethnicity (share)
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| White (non-Hispanic) | 32.0% | 42.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 17.5% | 8.5% |
| Native Hawaiian & Pacific Islander | 1.9% | 11.4% |
| Some other race | 0.0% | 4.2% |
| Two or more races | 28.9% | 14.5% |
| Hispanic or Latino | 19.6% | 19.3% |
Educational attainment (age 25+)
Share of adults 25+
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| No high school diploma | 12.6% | 6.8% |
| High school graduate | 24.7% | 41.0% |
| Some college or associate's | 36.2% | 35.1% |
| Bachelor's degree | 15.4% | 12.4% |
| Graduate or professional degree | 11.2% | 4.7% |
Commute to work
How workers get to work (share)
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| Drove alone | 54.3% | 81.4% |
| Carpooled | 21.6% | 6.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 17.7% | 7.6% |
| Other means | 6.4% | 4.7% |
Housing
Units in structure (share)
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| 1-unit, detached | 74.1% | 94.9% |
| 1-unit, attached | 15.7% | 4.4% |
| 2 to 4 units | 2.3% | 0.0% |
| 5 to 19 units | 7.4% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.5% | 0.8% |
Poverty & households
| Captain Cook | Hawaiian Beaches | |
|---|---|---|
| Poverty rate | 9.0% | 36.1% |
| Average household size | 3.99 | 2.69 |
| Mean commute (minutes) | 25 | 40 |
| Median year structure built | 1983 | 1988 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii