Black Sands vs Honomu
A side-by-side comparison of Black Sands and Honomu: population, income, housing, and more.
Black Sands and Honomu are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Honomu has the higher population (370 vs 237 in Black Sands). Honomu has the higher median home value ($433,800 vs $107,500 in Black Sands). Since 2019, Black Sands's population has grown faster (+123.6% vs -24.2%).
Population, income & housing
| Black Sands | Honomu | |
|---|---|---|
| Population | 237 | 370 |
| Median age | 52.4 yrs | 45.0 yrs |
| Median household income | — | $69,063 |
| Median home value | $107,500 | $433,800 |
| Median gross rent | — | $1,450 |
| Housing units | 188 | 198 |
| Homeownership rate | 94.4% | 76.6% |
| Bachelor's degree or higher | 15.2% | 39.0% |
| Unemployment rate | 0.0% | 1.6% |
Trends (ACS 5-year, 2019–2023)
| Black Sands | Honomu | |
|---|---|---|
| Population | 106 → 237 (+123.6%) | 488 → 370 (-24.2%) |
| Median household income | — | $64,167 → $69,063 (+7.6%) |
| Median home value | $94,800 → $107,500 (+13.4%) | $280,200 → $433,800 (+54.8%) |
| Median gross rent | — | $1,458 → $1,450 (-0.5%) |
Black Sands
106237
$94,800$107,500
Honomu
488370
$64,167$69,063
$280,200$433,800
$1,458$1,450
Age & race/ethnicity
Age distribution (share)
| Black Sands | Honomu | |
|---|---|---|
| Under 5 | 5.9% | 4.9% |
| 5 to 17 | 6.8% | 17.0% |
| 18 to 24 | 1.3% | 3.2% |
| 25 to 34 | 7.2% | 7.6% |
| 35 to 44 | 9.7% | 17.3% |
| 45 to 54 | 28.7% | 9.5% |
| 55 to 64 | 25.3% | 16.8% |
| 65 to 74 | 13.5% | 14.9% |
| 75 and over | 1.7% | 8.9% |
Race & ethnicity (share)
| Black Sands | Honomu | |
|---|---|---|
| White (non-Hispanic) | 47.7% | 29.7% |
| Black or African American | 4.2% | 1.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 23.2% |
| Native Hawaiian & Pacific Islander | 15.2% | 8.4% |
| Some other race | 3.0% | 0.0% |
| Two or more races | 23.2% | 31.6% |
| Hispanic or Latino | 6.8% | 5.9% |
Educational attainment (age 25+)
Share of adults 25+
| Black Sands | Honomu | |
|---|---|---|
| No high school diploma | 22.5% | 4.0% |
| High school graduate | 16.2% | 21.7% |
| Some college or associate's | 46.1% | 35.4% |
| Bachelor's degree | 8.3% | 22.0% |
| Graduate or professional degree | 6.9% | 17.0% |
Commute to work
How workers get to work (share)
| Black Sands | Honomu | |
|---|---|---|
| Drove alone | 48.4% | 59.4% |
| Carpooled | 28.1% | 18.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.5% | 21.1% |
| Other means | 10.9% | 0.0% |
Housing
Units in structure (share)
| Black Sands | Honomu | |
|---|---|---|
| 1-unit, detached | 84.0% | 98.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 2.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 1.1% | 0.0% |
| Mobile home & other | 14.9% | 0.0% |
Poverty & households
| Black Sands | Honomu | |
|---|---|---|
| Poverty rate | 51.9% | 4.3% |
| Average household size | 1.67 | 2.34 |
| Mean commute (minutes) | 36 | 36 |
| Median year structure built | 2002 | 1959 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii