Ainaloa vs Mountain View
A side-by-side comparison of Ainaloa and Mountain View: population, income, housing, and more.
Ainaloa and Mountain View are places in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mountain View has the higher population (3,833 vs 3,493 in Ainaloa). Mountain View has the higher median household income ($63,882 vs $51,757 in Ainaloa). Mountain View has the higher median home value ($350,400 vs $222,300 in Ainaloa).
Population, income & housing
| Ainaloa | Mountain View | |
|---|---|---|
| Population | 3,493 | 3,833 |
| Median age | 41.8 yrs | 37.8 yrs |
| Median household income | $51,757 | $63,882 |
| Median home value | $222,300 | $350,400 |
| Median gross rent | $1,364 | $1,180 |
| Housing units | 1,520 | 1,509 |
| Homeownership rate | 84.0% | 65.5% |
| Bachelor's degree or higher | 12.6% | 12.9% |
| Unemployment rate | 8.4% | 6.2% |
Trends (ACS 5-year, 2019–2023)
| Ainaloa | Mountain View | |
|---|---|---|
| Population | 3,279 → 3,493 (+6.5%) | 3,381 → 3,833 (+13.4%) |
| Median household income | $40,000 → $51,757 (+29.4%) | $42,688 → $63,882 (+49.6%) |
| Median home value | $167,500 → $222,300 (+32.7%) | $197,200 → $350,400 (+77.7%) |
| Median gross rent | $1,147 → $1,364 (+18.9%) | $976 → $1,180 (+20.9%) |
Ainaloa
3,2793,493
$40,000$51,757
$167,500$222,300
$1,147$1,364
Mountain View
3,3813,833
$42,688$63,882
$197,200$350,400
$976$1,180
Age & race/ethnicity
Age distribution (share)
| Ainaloa | Mountain View | |
|---|---|---|
| Under 5 | 3.2% | 7.4% |
| 5 to 17 | 20.0% | 23.9% |
| 18 to 24 | 10.3% | 12.1% |
| 25 to 34 | 9.7% | 3.6% |
| 35 to 44 | 10.9% | 16.2% |
| 45 to 54 | 5.8% | 12.7% |
| 55 to 64 | 22.5% | 8.4% |
| 65 to 74 | 8.8% | 9.9% |
| 75 and over | 8.7% | 5.8% |
Race & ethnicity (share)
| Ainaloa | Mountain View | |
|---|---|---|
| White (non-Hispanic) | 28.1% | 14.5% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 1.2% | 0.0% |
| Asian | 11.2% | 10.4% |
| Native Hawaiian & Pacific Islander | 13.2% | 14.2% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 30.8% | 51.6% |
| Hispanic or Latino | 15.5% | 9.3% |
Educational attainment (age 25+)
Share of adults 25+
| Ainaloa | Mountain View | |
|---|---|---|
| No high school diploma | 10.9% | 11.9% |
| High school graduate | 47.5% | 46.2% |
| Some college or associate's | 29.1% | 29.0% |
| Bachelor's degree | 7.8% | 5.5% |
| Graduate or professional degree | 4.7% | 7.4% |
Commute to work
How workers get to work (share)
| Ainaloa | Mountain View | |
|---|---|---|
| Drove alone | 71.6% | 81.0% |
| Carpooled | 16.4% | 10.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.6% | 2.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.4% | 5.7% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Ainaloa | Mountain View | |
|---|---|---|
| 1-unit, detached | 98.8% | 96.3% |
| 1-unit, attached | 1.2% | 0.0% |
| 2 to 4 units | 0.0% | 2.2% |
| 5 to 19 units | 0.0% | 1.5% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Ainaloa | Mountain View | |
|---|---|---|
| Poverty rate | 23.6% | 23.1% |
| Average household size | 2.40 | 2.91 |
| Mean commute (minutes) | 35 | 40 |
| Median year structure built | 2001 | 1989 |
Full profiles
2Related rankings
21- Largest by population — cities in Hawaii
- Most densely populated — cities in Hawaii
- Highest median household income — cities in Hawaii
- Highest median home value — cities in Hawaii
- Most affordable home values — cities in Hawaii
- Highest median gross rent — cities in Hawaii
- Cheapest median gross rent — cities in Hawaii
- Oldest by median age — cities in Hawaii
- Youngest by median age — cities in Hawaii
- Most college-educated — cities in Hawaii
- Highest poverty rate — cities in Hawaii
- Lowest poverty rate — cities in Hawaii
- Highest homeownership rate — cities in Hawaii
- Lowest homeownership rate — cities in Hawaii
- Longest commutes — cities in Hawaii
- Shortest commutes — cities in Hawaii
- Largest households — cities in Hawaii
- Newest housing — cities in Hawaii
- Oldest housing — cities in Hawaii
- Fastest-growing (2019–2023) — cities in Hawaii
- Fastest-shrinking (2019–2023) — cities in Hawaii