Fair Oaks vs Hickory Ridge
A side-by-side comparison of Fair Oaks and Hickory Ridge: population, income, housing, and more.
Fair Oaks and Hickory Ridge are places in Arkansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hickory Ridge has the higher population (302 vs 62 in Fair Oaks). Fair Oaks has the higher median home value ($59,000 vs $51,000 in Hickory Ridge). Since 2019, Fair Oaks's population has grown faster (+67.6% vs +30.2%).
Population, income & housing
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| Population | 62 | 302 |
| Median age | 48.7 yrs | 54.3 yrs |
| Median household income | — | $45,500 |
| Median home value | $59,000 | $51,000 |
| Median gross rent | — | $765 |
| Housing units | 25 | 122 |
| Homeownership rate | 100.0% | 62.7% |
| Bachelor's degree or higher | 0.0% | 8.9% |
| Unemployment rate | 0.0% | 1.7% |
Trends (ACS 5-year, 2019–2023)
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| Population | 37 → 62 (+67.6%) | 232 → 302 (+30.2%) |
| Median household income | — | $35,000 → $45,500 (+30.0%) |
| Median home value | $60,500 → $59,000 (-2.5%) | $47,600 → $51,000 (+7.1%) |
| Median gross rent | — | $458 → $765 (+67.0%) |
Fair Oaks
3762
$60,500$59,000
Hickory Ridge
232302
$35,000$45,500
$47,600$51,000
$458$765
Age & race/ethnicity
Age distribution (share)
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| Under 5 | 0.0% | 11.3% |
| 5 to 17 | 25.8% | 12.6% |
| 18 to 24 | 0.0% | 1.7% |
| 25 to 34 | 0.0% | 7.9% |
| 35 to 44 | 12.9% | 4.3% |
| 45 to 54 | 16.1% | 16.6% |
| 55 to 64 | 37.1% | 19.2% |
| 65 to 74 | 0.0% | 16.2% |
| 75 and over | 8.1% | 10.3% |
Race & ethnicity (share)
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 96.4% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 3.0% |
| Hispanic or Latino | 0.0% | 0.7% |
Educational attainment (age 25+)
Share of adults 25+
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| No high school diploma | 10.9% | 19.6% |
| High school graduate | 65.2% | 33.3% |
| Some college or associate's | 23.9% | 38.2% |
| Bachelor's degree | 0.0% | 7.1% |
| Graduate or professional degree | 0.0% | 1.8% |
Commute to work
How workers get to work (share)
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| Drove alone | 0.0% | 94.7% |
| Carpooled | 60.0% | 4.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.9% |
| Other means | 40.0% | 0.0% |
Housing
Units in structure (share)
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| 1-unit, detached | 100.0% | 87.7% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 7.4% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 4.9% |
Poverty & households
| Fair Oaks | Hickory Ridge | |
|---|---|---|
| Poverty rate | 0.0% | 33.9% |
| Average household size | 2.48 | 2.75 |
| Mean commute (minutes) | — | 29 |
| Median year structure built | 1970 | 1970 |
Full profiles
2Related rankings
21- Largest by population — cities in Arkansas
- Most densely populated — cities in Arkansas
- Highest median household income — cities in Arkansas
- Highest median home value — cities in Arkansas
- Most affordable home values — cities in Arkansas
- Highest median gross rent — cities in Arkansas
- Cheapest median gross rent — cities in Arkansas
- Oldest by median age — cities in Arkansas
- Youngest by median age — cities in Arkansas
- Most college-educated — cities in Arkansas
- Highest poverty rate — cities in Arkansas
- Lowest poverty rate — cities in Arkansas
- Highest homeownership rate — cities in Arkansas
- Lowest homeownership rate — cities in Arkansas
- Longest commutes — cities in Arkansas
- Shortest commutes — cities in Arkansas
- Largest households — cities in Arkansas
- Newest housing — cities in Arkansas
- Oldest housing — cities in Arkansas
- Fastest-growing (2019–2023) — cities in Arkansas
- Fastest-shrinking (2019–2023) — cities in Arkansas