Highest median home value in Arkansas
Arkansas counties and cities ranked by median home value.
This page ranks the counties and cities of Arkansas by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Benton County leads at $285,100.
Among cities & places, Maysville leads at $859,400.
Counties
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Maysville | $859,400 | |
| 2 | Goshen | $616,800 | |
| 3 | Natural Steps | $443,900 | |
| 4 | Cave Springs | $431,300 | |
| 5 | Lake Hamilton | $411,000 | |
| 6 | Tontitown | $394,200 | |
| 7 | Little Flock | $383,900 | |
| 8 | Bentonville | $370,700 | |
| 9 | Elm Springs | $362,400 | |
| 10 | Prairie Creek | $360,200 | |
| 11 | Board Camp | $342,900 | |
| 12 | Fayetteville | $322,500 | |
| 13 | Avilla | $297,200 | |
| 14 | Centerton | $295,500 | |
| 15 | Wooster | $292,900 | |
| 16 | Cammack Village | $292,700 | |
| 17 | Clarkedale | $286,200 | |
| 18 | Rogers | $278,000 | |
| 19 | Maumelle | $276,900 | |
| 20 | Bella Vista | $262,400 | |
| 21 | Hot Springs Village | $262,000 | |
| 22 | Crystal Springs | $261,000 | |
| 23 | Lowell | $260,100 | |
| 24 | Rockwell | $255,700 | |
| 25 | Pea Ridge | $255,600 | |
| 26 | Johnson | $255,500 | |
| 27 | Lost Bridge Village | $253,800 | |
| 28 | Farmington | $249,900 | |
| 29 | Eureka Springs | $246,900 | |
| 30 | Floyd | $246,900 | |
| 31 | Minturn | $241,700 | |
| 32 | Beaver | $237,500 | |
| 33 | Springdale | $237,200 | |
| 34 | Conway | $234,600 | |
| 35 | Highfill | $229,000 | |
| 36 | Prairie Grove | $226,800 | |
| 37 | Bryant | $223,400 | |
| 38 | Little Rock | $221,200 | |
| 39 | New Blaine | $217,700 | |
| 40 | Batavia | $216,400 | |
| 41 | McAlmont | $215,800 | |
| 42 | Lacey | $215,100 | |
| 43 | Jonesboro | $213,400 | |
| 44 | Woodlawn | $212,500 | |
| 45 | Holiday Island | $212,100 | |
| 46 | Dyer | $211,900 | |
| 47 | Chester | $211,500 | |
| 48 | Vilonia | $210,700 | |
| 49 | Austin | $209,800 | |
| 50 | White Hall | $207,100 | |
| 51 | Roland | $206,600 | |
| 52 | Marion | $206,300 | |
| 53 | East End | $206,000 | |
| 54 | Siloam Springs | $205,000 | |
| 55 | Morrow | $204,400 | |
| 56 | Briarcliff | $204,200 | |
| 57 | Melbourne | $203,000 | |
| 58 | Higden | $202,500 | |
| 59 | Mountain View | $200,600 | |
| 60 | Moorefield | $200,000 | |
| 61 | Lakeview | $199,700 | |
| 62 | Benton | $199,400 | |
| 63 | Guy | $199,000 | |
| 64 | Aplin | $197,500 | |
| 65 | Alma | $197,200 | |
| 66 | Garfield | $197,200 | |
| 67 | Cabot | $197,000 | |
| 68 | Henderson | $196,600 | |
| 69 | Bauxite | $196,300 | |
| 70 | Avoca | $195,700 | |
| 71 | Greenland | $195,700 | |
| 72 | Greers Ferry | $192,800 | |
| 73 | Salem | $192,000 | |
| 74 | Sherwood | $190,900 | |
| 75 | Elkins | $190,100 | |
| 76 | Kibler | $189,900 | |
| 77 | Gravette | $189,100 | |
| 78 | Marie | $187,500 | |
| 79 | Wesley | $185,500 | |
| 80 | Jasper | $185,100 | |
| 81 | Norfork | $183,900 | |
| 82 | West Fork | $182,800 | |
| 83 | Sheridan | $182,300 | |
| 84 | Ward | $182,100 | |
| 85 | Armorel | $181,900 | |
| 86 | Van Buren | $178,000 | |
| 87 | Edmondson | $177,800 | |
| 88 | Boles | $177,500 | |
| 89 | Greenwood | $177,300 | |
| 90 | Searcy | $176,200 | |
| 91 | Arkadelphia | $176,000 | |
| 92 | Paragould | $175,400 | |
| 93 | Shannon Hills | $175,200 | |
| 94 | Wheatley | $172,500 | |
| 95 | Fifty-Six | $172,200 | |
| 96 | Greenbrier | $171,100 | |
| 97 | Oak Grove Heights | $171,000 | |
| 98 | Bellefonte | $170,800 | |
| 99 | Dell | $170,800 | |
| 100 | Pottsville | $169,800 |
Nationwide
1Other rankings in Arkansas
20- Largest by population in Arkansas
- Most densely populated in Arkansas
- Highest median household income in Arkansas
- Most affordable home values in Arkansas
- Highest median gross rent in Arkansas
- Cheapest median gross rent in Arkansas
- Oldest by median age in Arkansas
- Youngest by median age in Arkansas
- Most college-educated in Arkansas
- Highest poverty rate in Arkansas
- Lowest poverty rate in Arkansas
- Highest homeownership rate in Arkansas
- Lowest homeownership rate in Arkansas
- Longest commutes in Arkansas
- Shortest commutes in Arkansas
- Largest households in Arkansas
- Newest housing in Arkansas
- Oldest housing in Arkansas
- Fastest-growing (2019–2023) in Arkansas
- Fastest-shrinking (2019–2023) in Arkansas