Black Oak vs Caraway
A side-by-side comparison of Black Oak and Caraway: population, income, housing, and more.
Black Oak and Caraway are places in Arkansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Caraway has the higher population (1,078 vs 185 in Black Oak). Black Oak has the higher median household income ($46,875 vs $41,667 in Caraway). Caraway has the higher median home value ($73,800 vs $68,300 in Black Oak).
Population, income & housing
| Black Oak | Caraway | |
|---|---|---|
| Population | 185 | 1,078 |
| Median age | 40.8 yrs | 32.4 yrs |
| Median household income | $46,875 | $41,667 |
| Median home value | $68,300 | $73,800 |
| Median gross rent | $625 | $481 |
| Housing units | 94 | 497 |
| Homeownership rate | 83.5% | 68.7% |
| Bachelor's degree or higher | 20.9% | 13.0% |
| Unemployment rate | 0.0% | 4.7% |
Trends (ACS 5-year, 2019–2023)
| Black Oak | Caraway | |
|---|---|---|
| Population | 215 → 185 (-14.0%) | 1,000 → 1,078 (+7.8%) |
| Median household income | $51,071 → $46,875 (-8.2%) | $43,958 → $41,667 (-5.2%) |
| Median home value | $73,600 → $68,300 (-7.2%) | $48,800 → $73,800 (+51.2%) |
| Median gross rent | $365 → $625 (+71.2%) | $573 → $481 (-16.1%) |
Black Oak
215185
$51,071$46,875
$73,600$68,300
$365$625
Caraway
1,0001,078
$43,958$41,667
$48,800$73,800
$573$481
Age & race/ethnicity
Age distribution (share)
| Black Oak | Caraway | |
|---|---|---|
| Under 5 | 7.0% | 5.3% |
| 5 to 17 | 28.6% | 21.2% |
| 18 to 24 | 4.9% | 9.2% |
| 25 to 34 | 4.9% | 18.9% |
| 35 to 44 | 15.7% | 10.4% |
| 45 to 54 | 18.4% | 9.6% |
| 55 to 64 | 3.8% | 9.7% |
| 65 to 74 | 12.4% | 7.4% |
| 75 and over | 4.3% | 8.3% |
Race & ethnicity (share)
| Black Oak | Caraway | |
|---|---|---|
| White (non-Hispanic) | 59.5% | 90.6% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 3.8% | 5.1% |
| Hispanic or Latino | 36.8% | 4.2% |
Educational attainment (age 25+)
Share of adults 25+
| Black Oak | Caraway | |
|---|---|---|
| No high school diploma | 29.1% | 19.6% |
| High school graduate | 33.6% | 49.2% |
| Some college or associate's | 16.4% | 18.2% |
| Bachelor's degree | 5.5% | 7.8% |
| Graduate or professional degree | 15.5% | 5.2% |
Commute to work
How workers get to work (share)
| Black Oak | Caraway | |
|---|---|---|
| Drove alone | 91.3% | 69.3% |
| Carpooled | 8.8% | 27.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.9% |
| Worked from home | 0.0% | 2.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Black Oak | Caraway | |
|---|---|---|
| 1-unit, detached | 75.5% | 76.3% |
| 1-unit, attached | 0.0% | 2.2% |
| 2 to 4 units | 0.0% | 13.5% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 24.5% | 8.0% |
Poverty & households
| Black Oak | Caraway | |
|---|---|---|
| Poverty rate | 22.4% | 22.6% |
| Average household size | 2.34 | 2.46 |
| Mean commute (minutes) | 26 | 21 |
| Median year structure built | 1978 | 1974 |
Full profiles
2Related rankings
21- Largest by population — cities in Arkansas
- Most densely populated — cities in Arkansas
- Highest median household income — cities in Arkansas
- Highest median home value — cities in Arkansas
- Most affordable home values — cities in Arkansas
- Highest median gross rent — cities in Arkansas
- Cheapest median gross rent — cities in Arkansas
- Oldest by median age — cities in Arkansas
- Youngest by median age — cities in Arkansas
- Most college-educated — cities in Arkansas
- Highest poverty rate — cities in Arkansas
- Lowest poverty rate — cities in Arkansas
- Highest homeownership rate — cities in Arkansas
- Lowest homeownership rate — cities in Arkansas
- Longest commutes — cities in Arkansas
- Shortest commutes — cities in Arkansas
- Largest households — cities in Arkansas
- Newest housing — cities in Arkansas
- Oldest housing — cities in Arkansas
- Fastest-growing (2019–2023) — cities in Arkansas
- Fastest-shrinking (2019–2023) — cities in Arkansas