Alpine vs Beirne
A side-by-side comparison of Alpine and Beirne: population, income, housing, and more.
Alpine and Beirne are places in Arkansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Alpine has the higher population (67 vs 0 in Beirne).
Population, income & housing
| Alpine | Beirne | |
|---|---|---|
| Population | 67 | 0 |
| Median age | 35.2 yrs | — |
| Housing units | 20 | 0 |
| Homeownership rate | 0.0% | — |
| Bachelor's degree or higher | 0.0% | — |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| Alpine | Beirne | |
|---|---|---|
| Population | 129 → 67 (-48.1%) | 0 → 0 (+0.0%) |
Alpine
12967
Beirne
00
Age & race/ethnicity
Age distribution (share)
| Alpine | Beirne | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 37.3% | — |
| 18 to 24 | 0.0% | — |
| 25 to 34 | 0.0% | — |
| 35 to 44 | 62.7% | — |
| 45 to 54 | 0.0% | — |
| 55 to 64 | 0.0% | — |
| 65 to 74 | 0.0% | — |
| 75 and over | 0.0% | — |
Race & ethnicity (share)
| Alpine | Beirne | |
|---|---|---|
| White (non-Hispanic) | 100.0% | — |
| Black or African American | 0.0% | — |
| American Indian & Alaska Native | 0.0% | — |
| Asian | 0.0% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 0.0% | — |
| Hispanic or Latino | 0.0% | — |
Educational attainment (age 25+)
Share of adults 25+
| Alpine | Beirne | |
|---|---|---|
| No high school diploma | 0.0% | — |
| High school graduate | 52.4% | — |
| Some college or associate's | 47.6% | — |
| Bachelor's degree | 0.0% | — |
| Graduate or professional degree | 0.0% | — |
Commute to work
How workers get to work (share)
| Alpine | Beirne | |
|---|---|---|
| Drove alone | 100.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 0.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| Alpine | Beirne | |
|---|---|---|
| 1-unit, detached | 100.0% | — |
| 1-unit, attached | 0.0% | — |
| 2 to 4 units | 0.0% | — |
| 5 to 19 units | 0.0% | — |
| 20 or more units | 0.0% | — |
| Mobile home & other | 0.0% | — |
Poverty & households
| Alpine | Beirne | |
|---|---|---|
| Poverty rate | 0.0% | — |
| Average household size | 3.35 | — |
Full profiles
2Related rankings
21- Largest by population — cities in Arkansas
- Most densely populated — cities in Arkansas
- Highest median household income — cities in Arkansas
- Highest median home value — cities in Arkansas
- Most affordable home values — cities in Arkansas
- Highest median gross rent — cities in Arkansas
- Cheapest median gross rent — cities in Arkansas
- Oldest by median age — cities in Arkansas
- Youngest by median age — cities in Arkansas
- Most college-educated — cities in Arkansas
- Highest poverty rate — cities in Arkansas
- Lowest poverty rate — cities in Arkansas
- Highest homeownership rate — cities in Arkansas
- Lowest homeownership rate — cities in Arkansas
- Longest commutes — cities in Arkansas
- Shortest commutes — cities in Arkansas
- Largest households — cities in Arkansas
- Newest housing — cities in Arkansas
- Oldest housing — cities in Arkansas
- Fastest-growing (2019–2023) — cities in Arkansas
- Fastest-shrinking (2019–2023) — cities in Arkansas