Kotlik vs St. Mary's
A side-by-side comparison of Kotlik and St. Mary's: population, income, housing, and more.
Kotlik and St. Mary's are places in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kotlik has the higher population (1,166 vs 788 in St. Mary's). Kotlik has the higher median household income ($49,844 vs $45,000 in St. Mary's). St. Mary's has the higher median home value ($103,400 vs $75,000 in Kotlik).
Population, income & housing
| Kotlik | St. Mary's | |
|---|---|---|
| Population | 1,166 | 788 |
| Median age | 18.6 yrs | 26.2 yrs |
| Median household income | $49,844 | $45,000 |
| Median home value | $75,000 | $103,400 |
| Median gross rent | — | $1,500 |
| Housing units | 255 | 290 |
| Homeownership rate | 68.0% | 68.4% |
| Bachelor's degree or higher | 3.2% | 8.8% |
| Unemployment rate | 21.1% | 20.2% |
Trends (ACS 5-year, 2019–2023)
| Kotlik | St. Mary's | |
|---|---|---|
| Population | 853 → 1,166 (+36.7%) | 747 → 788 (+5.5%) |
| Median household income | $33,438 → $49,844 (+49.1%) | $42,500 → $45,000 (+5.9%) |
| Median home value | $58,600 → $75,000 (+28.0%) | $81,700 → $103,400 (+26.6%) |
| Median gross rent | $625 → $644 (+3.0%) | $738 → $1,500 (+103.3%) |
Kotlik
8531,166
$33,438$49,844
$58,600$75,000
$625$644
St. Mary's
747788
$42,500$45,000
$81,700$103,400
$738$1,500
Age & race/ethnicity
Age distribution (share)
| Kotlik | St. Mary's | |
|---|---|---|
| Under 5 | 15.2% | 12.9% |
| 5 to 17 | 33.4% | 21.1% |
| 18 to 24 | 10.8% | 12.7% |
| 25 to 34 | 12.5% | 16.1% |
| 35 to 44 | 8.1% | 9.3% |
| 45 to 54 | 9.2% | 8.8% |
| 55 to 64 | 6.8% | 11.3% |
| 65 to 74 | 2.7% | 5.7% |
| 75 and over | 1.3% | 2.2% |
Race & ethnicity (share)
| Kotlik | St. Mary's | |
|---|---|---|
| White (non-Hispanic) | 1.4% | 4.2% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 95.9% | 86.5% |
| Asian | 0.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.8% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.5% | 7.7% |
| Hispanic or Latino | 0.0% | 0.8% |
Educational attainment (age 25+)
Share of adults 25+
| Kotlik | St. Mary's | |
|---|---|---|
| No high school diploma | 20.3% | 9.8% |
| High school graduate | 46.1% | 56.0% |
| Some college or associate's | 30.4% | 25.5% |
| Bachelor's degree | 1.1% | 7.9% |
| Graduate or professional degree | 2.1% | 1.0% |
Commute to work
How workers get to work (share)
| Kotlik | St. Mary's | |
|---|---|---|
| Drove alone | 0.0% | 18.3% |
| Carpooled | 0.0% | 7.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 64.8% | 26.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.4% | 9.9% |
| Other means | 32.8% | 37.7% |
Housing
Units in structure (share)
| Kotlik | St. Mary's | |
|---|---|---|
| 1-unit, detached | 93.7% | 85.2% |
| 1-unit, attached | 2.4% | 1.7% |
| 2 to 4 units | 3.9% | 11.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 2.1% |
Poverty & households
| Kotlik | St. Mary's | |
|---|---|---|
| Poverty rate | 36.1% | 26.4% |
| Average household size | 5.05 | 3.23 |
| Mean commute (minutes) | 6 | 5 |
| Median year structure built | 1984 | 1990 |
Full profiles
2Related rankings
21- Largest by population — cities in Alaska
- Most densely populated — cities in Alaska
- Highest median household income — cities in Alaska
- Highest median home value — cities in Alaska
- Most affordable home values — cities in Alaska
- Highest median gross rent — cities in Alaska
- Cheapest median gross rent — cities in Alaska
- Oldest by median age — cities in Alaska
- Youngest by median age — cities in Alaska
- Most college-educated — cities in Alaska
- Highest poverty rate — cities in Alaska
- Lowest poverty rate — cities in Alaska
- Highest homeownership rate — cities in Alaska
- Lowest homeownership rate — cities in Alaska
- Longest commutes — cities in Alaska
- Shortest commutes — cities in Alaska
- Largest households — cities in Alaska
- Newest housing — cities in Alaska
- Oldest housing — cities in Alaska
- Fastest-growing (2019–2023) — cities in Alaska
- Fastest-shrinking (2019–2023) — cities in Alaska