Akhiok vs Womens Bay
A side-by-side comparison of Akhiok and Womens Bay: population, income, housing, and more.
Akhiok and Womens Bay are places in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Womens Bay has the higher population (994 vs 117 in Akhiok). Womens Bay has the higher median household income ($102,292 vs $84,135 in Akhiok). Since 2019, Akhiok's population has grown faster (+98.3% vs +10.2%).
Population, income & housing
| Akhiok | Womens Bay | |
|---|---|---|
| Population | 117 | 994 |
| Median age | 50.3 yrs | 35.5 yrs |
| Median household income | $84,135 | $102,292 |
| Median home value | — | $462,600 |
| Housing units | 48 | 379 |
| Homeownership rate | 58.1% | 90.2% |
| Bachelor's degree or higher | 3.8% | 39.7% |
| Unemployment rate | 31.9% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Akhiok | Womens Bay | |
|---|---|---|
| Population | 59 → 117 (+98.3%) | 902 → 994 (+10.2%) |
| Median household income | $60,781 → $84,135 (+38.4%) | $96,528 → $102,292 (+6.0%) |
| Median home value | $84,200 → $95,000 (+12.8%) | $425,200 → $462,600 (+8.8%) |
| Median gross rent | — | $1,529 → $1,107 (-27.6%) |
Akhiok
59117
$60,781$84,135
$84,200$95,000
Womens Bay
902994
$96,528$102,292
$425,200$462,600
$1,529$1,107
Age & race/ethnicity
Age distribution (share)
| Akhiok | Womens Bay | |
|---|---|---|
| Under 5 | 2.6% | 7.1% |
| 5 to 17 | 0.0% | 13.9% |
| 18 to 24 | 6.8% | 11.1% |
| 25 to 34 | 29.9% | 14.2% |
| 35 to 44 | 6.8% | 16.9% |
| 45 to 54 | 12.0% | 10.9% |
| 55 to 64 | 39.3% | 12.7% |
| 65 to 74 | 0.0% | 11.2% |
| 75 and over | 2.6% | 2.1% |
Race & ethnicity (share)
| Akhiok | Womens Bay | |
|---|---|---|
| White (non-Hispanic) | 0.0% | 71.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 100.0% | 10.8% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 17.9% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Akhiok | Womens Bay | |
|---|---|---|
| No high school diploma | 48.1% | 8.9% |
| High school graduate | 16.0% | 23.1% |
| Some college or associate's | 32.1% | 28.3% |
| Bachelor's degree | 3.8% | 11.6% |
| Graduate or professional degree | 0.0% | 28.1% |
Commute to work
How workers get to work (share)
| Akhiok | Womens Bay | |
|---|---|---|
| Drove alone | 56.3% | 47.1% |
| Carpooled | 0.0% | 11.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 43.8% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 22.9% |
| Other means | 0.0% | 18.0% |
Housing
Units in structure (share)
| Akhiok | Womens Bay | |
|---|---|---|
| 1-unit, detached | 100.0% | 81.3% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 11.1% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 7.7% |
Poverty & households
| Akhiok | Womens Bay | |
|---|---|---|
| Poverty rate | 5.1% | 13.3% |
| Average household size | 3.77 | 2.78 |
| Mean commute (minutes) | — | 22 |
| Median year structure built | 1974 | 1986 |
Full profiles
2Related rankings
21- Largest by population — cities in Alaska
- Most densely populated — cities in Alaska
- Highest median household income — cities in Alaska
- Highest median home value — cities in Alaska
- Most affordable home values — cities in Alaska
- Highest median gross rent — cities in Alaska
- Cheapest median gross rent — cities in Alaska
- Oldest by median age — cities in Alaska
- Youngest by median age — cities in Alaska
- Most college-educated — cities in Alaska
- Highest poverty rate — cities in Alaska
- Lowest poverty rate — cities in Alaska
- Highest homeownership rate — cities in Alaska
- Lowest homeownership rate — cities in Alaska
- Longest commutes — cities in Alaska
- Shortest commutes — cities in Alaska
- Largest households — cities in Alaska
- Newest housing — cities in Alaska
- Oldest housing — cities in Alaska
- Fastest-growing (2019–2023) — cities in Alaska
- Fastest-shrinking (2019–2023) — cities in Alaska