Eielson AFB vs North Pole
A side-by-side comparison of Eielson AFB and North Pole: population, income, housing, and more.
Eielson AFB and North Pole are places in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Eielson AFB has the higher population (3,133 vs 2,663 in North Pole). North Pole has the higher median household income ($93,355 vs $59,716 in Eielson AFB).
Population, income & housing
| Eielson AFB | North Pole | |
|---|---|---|
| Population | 3,133 | 2,663 |
| Median age | 21.9 yrs | 29.2 yrs |
| Median household income | $59,716 | $93,355 |
| Median home value | — | $272,000 |
| Median gross rent | $2,021 | $1,281 |
| Housing units | 881 | 1,110 |
| Homeownership rate | 0.0% | 57.0% |
| Bachelor's degree or higher | 34.2% | 27.1% |
| Unemployment rate | 12.9% | 6.0% |
Trends (ACS 5-year, 2019–2023)
| Eielson AFB | North Pole | |
|---|---|---|
| Population | 3,229 → 3,133 (-3.0%) | 2,740 → 2,663 (-2.8%) |
| Median household income | $68,583 → $59,716 (-12.9%) | $81,042 → $93,355 (+15.2%) |
| Median home value | — | $226,000 → $272,000 (+20.4%) |
| Median gross rent | $2,042 → $2,021 (-1.0%) | $1,122 → $1,281 (+14.2%) |
Eielson AFB
3,2293,133
$68,583$59,716
$2,042$2,021
North Pole
2,7402,663
$81,042$93,355
$226,000$272,000
$1,122$1,281
Age & race/ethnicity
Age distribution (share)
| Eielson AFB | North Pole | |
|---|---|---|
| Under 5 | 12.9% | 11.4% |
| 5 to 17 | 27.4% | 24.9% |
| 18 to 24 | 19.1% | 5.9% |
| 25 to 34 | 26.5% | 25.5% |
| 35 to 44 | 12.5% | 16.1% |
| 45 to 54 | 0.8% | 4.1% |
| 55 to 64 | 0.2% | 4.2% |
| 65 to 74 | 0.0% | 6.1% |
| 75 and over | 0.6% | 1.6% |
Race & ethnicity (share)
| Eielson AFB | North Pole | |
|---|---|---|
| White (non-Hispanic) | 65.5% | 57.1% |
| Black or African American | 5.6% | 3.2% |
| American Indian & Alaska Native | 0.0% | 4.4% |
| Asian | 1.0% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 1.1% |
| Two or more races | 13.2% | 17.5% |
| Hispanic or Latino | 14.5% | 14.9% |
Educational attainment (age 25+)
Share of adults 25+
| Eielson AFB | North Pole | |
|---|---|---|
| No high school diploma | 0.0% | 2.2% |
| High school graduate | 15.9% | 31.1% |
| Some college or associate's | 49.9% | 39.6% |
| Bachelor's degree | 28.2% | 19.5% |
| Graduate or professional degree | 6.0% | 7.6% |
Commute to work
How workers get to work (share)
| Eielson AFB | North Pole | |
|---|---|---|
| Drove alone | 77.1% | 86.0% |
| Carpooled | 8.1% | 9.1% |
| Public transit | 0.0% | 1.0% |
| Walked | 11.0% | 3.1% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 2.5% | 0.0% |
| Other means | 0.8% | 0.7% |
Housing
Units in structure (share)
| Eielson AFB | North Pole | |
|---|---|---|
| 1-unit, detached | 2.5% | 61.7% |
| 1-unit, attached | 63.1% | 4.7% |
| 2 to 4 units | 29.1% | 21.4% |
| 5 to 19 units | 1.6% | 6.3% |
| 20 or more units | 3.7% | 5.9% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Eielson AFB | North Pole | |
|---|---|---|
| Poverty rate | 1.8% | 7.0% |
| Average household size | 3.50 | 2.64 |
| Mean commute (minutes) | 9 | 24 |
| Median year structure built | 1999 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Alaska
- Most densely populated — cities in Alaska
- Highest median household income — cities in Alaska
- Highest median home value — cities in Alaska
- Most affordable home values — cities in Alaska
- Highest median gross rent — cities in Alaska
- Cheapest median gross rent — cities in Alaska
- Oldest by median age — cities in Alaska
- Youngest by median age — cities in Alaska
- Most college-educated — cities in Alaska
- Highest poverty rate — cities in Alaska
- Lowest poverty rate — cities in Alaska
- Highest homeownership rate — cities in Alaska
- Lowest homeownership rate — cities in Alaska
- Longest commutes — cities in Alaska
- Shortest commutes — cities in Alaska
- Largest households — cities in Alaska
- Newest housing — cities in Alaska
- Oldest housing — cities in Alaska
- Fastest-growing (2019–2023) — cities in Alaska
- Fastest-shrinking (2019–2023) — cities in Alaska