Kasigluk vs Toksook Bay
A side-by-side comparison of Kasigluk and Toksook Bay: population, income, housing, and more.
Kasigluk and Toksook Bay are places in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Toksook Bay has the higher population (999 vs 692 in Kasigluk). Kasigluk has the higher median household income ($70,000 vs $52,019 in Toksook Bay). Toksook Bay has the higher median home value ($91,600 vs $61,500 in Kasigluk).
Population, income & housing
| Kasigluk | Toksook Bay | |
|---|---|---|
| Population | 692 | 999 |
| Median age | 21.6 yrs | 24.6 yrs |
| Median household income | $70,000 | $52,019 |
| Median home value | $61,500 | $91,600 |
| Median gross rent | $683 | $740 |
| Housing units | 147 | 219 |
| Homeownership rate | 85.2% | 74.4% |
| Bachelor's degree or higher | 5.8% | 10.6% |
| Unemployment rate | 23.4% | 17.9% |
Trends (ACS 5-year, 2019–2023)
| Kasigluk | Toksook Bay | |
|---|---|---|
| Population | 543 → 692 (+27.4%) | 546 → 999 (+83.0%) |
| Median household income | $42,500 → $70,000 (+64.7%) | $41,875 → $52,019 (+24.2%) |
| Median home value | $45,600 → $61,500 (+34.9%) | $69,000 → $91,600 (+32.8%) |
| Median gross rent | $675 → $683 (+1.2%) | $563 → $740 (+31.4%) |
Kasigluk
543692
$42,500$70,000
$45,600$61,500
$675$683
Toksook Bay
546999
$41,875$52,019
$69,000$91,600
$563$740
Age & race/ethnicity
Age distribution (share)
| Kasigluk | Toksook Bay | |
|---|---|---|
| Under 5 | 12.6% | 15.7% |
| 5 to 17 | 29.8% | 25.0% |
| 18 to 24 | 10.4% | 9.4% |
| 25 to 34 | 10.8% | 11.7% |
| 35 to 44 | 12.3% | 10.8% |
| 45 to 54 | 7.7% | 12.3% |
| 55 to 64 | 9.0% | 5.3% |
| 65 to 74 | 3.8% | 5.7% |
| 75 and over | 3.8% | 4.0% |
Race & ethnicity (share)
| Kasigluk | Toksook Bay | |
|---|---|---|
| White (non-Hispanic) | 1.3% | 1.1% |
| Black or African American | 0.0% | 0.2% |
| American Indian & Alaska Native | 98.7% | 98.7% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Kasigluk | Toksook Bay | |
|---|---|---|
| No high school diploma | 24.2% | 18.5% |
| High school graduate | 54.4% | 44.4% |
| Some college or associate's | 15.6% | 26.5% |
| Bachelor's degree | 4.6% | 3.2% |
| Graduate or professional degree | 1.2% | 7.4% |
Commute to work
How workers get to work (share)
| Kasigluk | Toksook Bay | |
|---|---|---|
| Drove alone | 10.1% | 0.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 34.5% | 31.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.7% | 2.6% |
| Other means | 50.7% | 65.6% |
Housing
Units in structure (share)
| Kasigluk | Toksook Bay | |
|---|---|---|
| 1-unit, detached | 98.0% | 89.5% |
| 1-unit, attached | 1.4% | 1.8% |
| 2 to 4 units | 0.7% | 8.7% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Kasigluk | Toksook Bay | |
|---|---|---|
| Poverty rate | 40.6% | 27.0% |
| Average household size | 5.41 | 4.73 |
| Mean commute (minutes) | 8 | 5 |
| Median year structure built | 1985 | 1981 |
Full profiles
2Related rankings
21- Largest by population — cities in Alaska
- Most densely populated — cities in Alaska
- Highest median household income — cities in Alaska
- Highest median home value — cities in Alaska
- Most affordable home values — cities in Alaska
- Highest median gross rent — cities in Alaska
- Cheapest median gross rent — cities in Alaska
- Oldest by median age — cities in Alaska
- Youngest by median age — cities in Alaska
- Most college-educated — cities in Alaska
- Highest poverty rate — cities in Alaska
- Lowest poverty rate — cities in Alaska
- Highest homeownership rate — cities in Alaska
- Lowest homeownership rate — cities in Alaska
- Longest commutes — cities in Alaska
- Shortest commutes — cities in Alaska
- Largest households — cities in Alaska
- Newest housing — cities in Alaska
- Oldest housing — cities in Alaska
- Fastest-growing (2019–2023) — cities in Alaska
- Fastest-shrinking (2019–2023) — cities in Alaska