Cold Bay vs False Pass
A side-by-side comparison of Cold Bay and False Pass: population, income, housing, and more.
Cold Bay and False Pass are places in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cold Bay has the higher population (153 vs 95 in False Pass). Cold Bay has the higher median household income ($112,273 vs $64,167 in False Pass). Since 2019, Cold Bay's population has grown faster (+173.2% vs +69.6%).
Population, income & housing
| Cold Bay | False Pass | |
|---|---|---|
| Population | 153 | 95 |
| Median age | 35.9 yrs | 32.1 yrs |
| Median household income | $112,273 | $64,167 |
| Median gross rent | $1,141 | — |
| Housing units | 116 | 51 |
| Homeownership rate | 5.0% | 35.3% |
| Bachelor's degree or higher | 60.0% | 29.2% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Cold Bay | False Pass | |
|---|---|---|
| Population | 56 → 153 (+173.2%) | 56 → 95 (+69.6%) |
| Median household income | $100,313 → $112,273 (+11.9%) | $54,250 → $64,167 (+18.3%) |
| Median home value | — | $330,000 → $158,300 (-52.0%) |
| Median gross rent | $900 → $1,141 (+26.8%) | — |
Cold Bay
56153
$100,313$112,273
$900$1,141
False Pass
5695
$54,250$64,167
$330,000$158,300
Age & race/ethnicity
Age distribution (share)
| Cold Bay | False Pass | |
|---|---|---|
| Under 5 | 6.5% | 21.1% |
| 5 to 17 | 2.6% | 16.8% |
| 18 to 24 | 25.5% | 11.6% |
| 25 to 34 | 11.8% | 13.7% |
| 35 to 44 | 17.6% | 16.8% |
| 45 to 54 | 8.5% | 0.0% |
| 55 to 64 | 23.5% | 11.6% |
| 65 to 74 | 3.9% | 8.4% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| Cold Bay | False Pass | |
|---|---|---|
| White (non-Hispanic) | 26.1% | 18.9% |
| Black or African American | 0.7% | 0.0% |
| American Indian & Alaska Native | 8.5% | 60.0% |
| Asian | 30.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 2.6% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 22.2% | 0.0% |
| Hispanic or Latino | 9.8% | 21.1% |
Educational attainment (age 25+)
Share of adults 25+
| Cold Bay | False Pass | |
|---|---|---|
| No high school diploma | 2.0% | 0.0% |
| High school graduate | 14.0% | 29.2% |
| Some college or associate's | 24.0% | 41.7% |
| Bachelor's degree | 36.0% | 22.9% |
| Graduate or professional degree | 24.0% | 6.3% |
Commute to work
How workers get to work (share)
| Cold Bay | False Pass | |
|---|---|---|
| Drove alone | 36.6% | 51.0% |
| Carpooled | 16.8% | 5.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 36.6% | 2.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.0% | 27.5% |
| Other means | 5.9% | 13.7% |
Housing
Units in structure (share)
| Cold Bay | False Pass | |
|---|---|---|
| 1-unit, detached | 65.5% | 70.6% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 13.8% | 27.5% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 20.7% | 2.0% |
Poverty & households
| Cold Bay | False Pass | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 1.73 | 2.79 |
| Mean commute (minutes) | 4 | 5 |
| Median year structure built | 1971 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Alaska
- Most densely populated — cities in Alaska
- Highest median household income — cities in Alaska
- Highest median home value — cities in Alaska
- Most affordable home values — cities in Alaska
- Highest median gross rent — cities in Alaska
- Cheapest median gross rent — cities in Alaska
- Oldest by median age — cities in Alaska
- Youngest by median age — cities in Alaska
- Most college-educated — cities in Alaska
- Highest poverty rate — cities in Alaska
- Lowest poverty rate — cities in Alaska
- Highest homeownership rate — cities in Alaska
- Lowest homeownership rate — cities in Alaska
- Longest commutes — cities in Alaska
- Shortest commutes — cities in Alaska
- Largest households — cities in Alaska
- Newest housing — cities in Alaska
- Oldest housing — cities in Alaska
- Fastest-growing (2019–2023) — cities in Alaska
- Fastest-shrinking (2019–2023) — cities in Alaska