Most densely populated in Colorado
Colorado counties and cities ranked by population density.
This page ranks the counties and cities of Colorado by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Denver County leads at 4,663/sq mi.
Among cities & places, Aetna Estates leads at 9,002/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Aetna Estates | 9,002/sq mi | |
| 2 | Four Square Mile | 8,065/sq mi | |
| 3 | Glendale | 8,003/sq mi | |
| 4 | Federal Heights | 7,979/sq mi | |
| 5 | Sherrelwood | 7,896/sq mi | |
| 6 | Shaw Heights | 7,848/sq mi | |
| 7 | Edgewater | 7,133/sq mi | |
| 8 | East Pleasant View | 6,977/sq mi | |
| 9 | Cherry Creek | 6,593/sq mi | |
| 10 | Sierra Ridge | 6,443/sq mi | |
| 11 | Meridian Village | 5,426/sq mi | |
| 12 | Mountain View | 5,378/sq mi | |
| 13 | Northglenn | 5,156/sq mi | |
| 14 | Englewood | 5,148/sq mi | |
| 15 | Twin Lakes | 5,042/sq mi | |
| 16 | Stonegate | 5,010/sq mi | |
| 17 | Derby | 4,967/sq mi | |
| 18 | Log Lane Village | 4,837/sq mi | |
| 19 | Denver | 4,663/sq mi | |
| 20 | Holly Hills | 4,569/sq mi | |
| 21 | Acres Green | 4,505/sq mi | |
| 22 | Welby | 4,393/sq mi | |
| 23 | Stepping Stone | 4,190/sq mi | |
| 24 | Highlands Ranch | 4,180/sq mi | |
| 25 | Blue Sky | 3,967/sq mi | |
| 26 | Boulder | 3,954/sq mi | |
| 27 | Thornton | 3,912/sq mi | |
| 28 | Columbine | 3,871/sq mi | |
| 29 | Westminster | 3,654/sq mi | |
| 30 | Dakota Ridge | 3,637/sq mi | |
| 31 | Lakewood | 3,595/sq mi | |
| 32 | Littleton | 3,573/sq mi | |
| 33 | Centennial | 3,561/sq mi | |
| 34 | Wheat Ridge | 3,441/sq mi | |
| 35 | West Pleasant View | 3,401/sq mi | |
| 36 | Ken Caryl | 3,398/sq mi | |
| 37 | Longmont | 3,382/sq mi | |
| 38 | Superior | 3,340/sq mi | |
| 39 | Clifton | 3,302/sq mi | |
| 40 | Lafayette | 3,292/sq mi | |
| 41 | Cimarron Hills | 3,192/sq mi | |
| 42 | La Salle | 3,169/sq mi | |
| 43 | Carbondale | 3,156/sq mi | |
| 44 | Arvada | 3,150/sq mi | |
| 45 | Berkley | 3,013/sq mi | |
| 46 | Security-Widefield | 3,008/sq mi | |
| 47 | Wellington | 3,006/sq mi | |
| 48 | Fort Collins | 2,965/sq mi | |
| 49 | Fruitvale | 2,825/sq mi | |
| 50 | Inverness | 2,734/sq mi | |
| 51 | Sheridan | 2,710/sq mi | |
| 52 | Parker | 2,678/sq mi | |
| 53 | Center | 2,676/sq mi | |
| 54 | Gleneagle | 2,665/sq mi | |
| 55 | Louisville | 2,608/sq mi | |
| 56 | Garden City | 2,595/sq mi | |
| 57 | Ignacio | 2,452/sq mi | |
| 58 | Ovid | 2,427/sq mi | |
| 59 | Stratmoor | 2,418/sq mi | |
| 60 | Colorado Springs | 2,391/sq mi | |
| 61 | Aurora | 2,378/sq mi | |
| 62 | Rocky Ford | 2,289/sq mi | |
| 63 | Olney Springs | 2,286/sq mi | |
| 64 | Broomfield | 2,278/sq mi | |
| 65 | La Junta | 2,256/sq mi | |
| 66 | Leadville | 2,245/sq mi | |
| 67 | Ordway | 2,227/sq mi | |
| 68 | Lochbuie | 2,210/sq mi | |
| 69 | Castle Rock | 2,205/sq mi | |
| 70 | Greeley | 2,182/sq mi | |
| 71 | Palisade | 2,171/sq mi | |
| 72 | Loveland | 2,158/sq mi | |
| 73 | Fort Morgan | 2,154/sq mi | |
| 74 | Silt | 2,125/sq mi | |
| 75 | Golden | 2,123/sq mi | |
| 76 | Columbine Valley | 2,116/sq mi | |
| 77 | Evans | 2,091/sq mi | |
| 78 | Salida | 2,056/sq mi | |
| 79 | Applewood | 1,997/sq mi | |
| 80 | Basalt | 1,975/sq mi | |
| 81 | Meridian | 1,974/sq mi | |
| 82 | Salt Creek | 1,970/sq mi | |
| 83 | Pueblo | 1,970/sq mi | |
| 84 | Fowler | 1,969/sq mi | |
| 85 | Walden | 1,963/sq mi | |
| 86 | New Castle | 1,954/sq mi | |
| 87 | Brighton | 1,896/sq mi | |
| 88 | Merino | 1,886/sq mi | |
| 89 | Aristocrat Ranchettes | 1,885/sq mi | |
| 90 | Empire | 1,881/sq mi | |
| 91 | Greenwood Village | 1,874/sq mi | |
| 92 | Brush | 1,872/sq mi | |
| 93 | Eaton | 1,845/sq mi | |
| 94 | Orchard Mesa | 1,814/sq mi | |
| 95 | Swink | 1,793/sq mi | |
| 96 | Craig | 1,779/sq mi | |
| 97 | Aspen | 1,776/sq mi | |
| 98 | Oak Creek | 1,769/sq mi | |
| 99 | Commerce City | 1,768/sq mi | |
| 100 | Paonia | 1,754/sq mi |
Nationwide
1Other rankings in Colorado
20- Largest by population in Colorado
- Highest median household income in Colorado
- Highest median home value in Colorado
- Most affordable home values in Colorado
- Highest median gross rent in Colorado
- Cheapest median gross rent in Colorado
- Oldest by median age in Colorado
- Youngest by median age in Colorado
- Most college-educated in Colorado
- Highest poverty rate in Colorado
- Lowest poverty rate in Colorado
- Highest homeownership rate in Colorado
- Lowest homeownership rate in Colorado
- Longest commutes in Colorado
- Shortest commutes in Colorado
- Largest households in Colorado
- Newest housing in Colorado
- Oldest housing in Colorado
- Fastest-growing (2019–2023) in Colorado
- Fastest-shrinking (2019–2023) in Colorado