Largest by population in Utah
Utah counties and cities ranked by population.
This page ranks the counties and cities of Utah by population — which have the most people, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Salt Lake County leads at 1,184,689.
Among cities & places, Salt Lake City leads at 203,888.
Counties
| # | Name | Population | |
|---|---|---|---|
| 1 | Salt Lake County | 1,184,689 | |
| 2 | Utah County | 683,622 | |
| 3 | Davis County | 366,742 | |
| 4 | Weber County | 266,183 | |
| 5 | Washington County | 189,827 | |
| 6 | Cache County | 137,031 | |
| 7 | Tooele County | 76,648 | |
| 8 | Iron County | 60,201 | |
| 9 | Box Elder County | 59,725 | |
| 10 | Summit County | 42,709 | |
| 11 | Uintah County | 36,458 | |
| 12 | Wasatch County | 35,808 | |
| 13 | Sanpete County | 29,209 | |
| 14 | Sevier County | 21,854 | |
| 15 | Carbon County | 20,446 | |
| 16 | Duchesne County | 19,932 | |
| 17 | San Juan County | 14,466 | |
| 18 | Millard County | 13,179 | |
| 19 | Morgan County | 12,585 | |
| 20 | Juab County | 12,273 | |
| 21 | Emery County | 9,968 | |
| 22 | Grand County | 9,697 | |
| 23 | Kane County | 7,996 | |
| 24 | Beaver County | 7,172 | |
| 25 | Garfield County | 5,170 | |
| 26 | Rich County | 2,588 | |
| 27 | Wayne County | 2,557 | |
| 28 | Piute County | 1,705 | |
| 29 | Daggett County | 747 |
Cities & places
Top 100.Nationwide
1Other rankings in Utah
20- Most densely populated in Utah
- Highest median household income in Utah
- Highest median home value in Utah
- Most affordable home values in Utah
- Highest median gross rent in Utah
- Cheapest median gross rent in Utah
- Oldest by median age in Utah
- Youngest by median age in Utah
- Most college-educated in Utah
- Highest poverty rate in Utah
- Lowest poverty rate in Utah
- Highest homeownership rate in Utah
- Lowest homeownership rate in Utah
- Longest commutes in Utah
- Shortest commutes in Utah
- Largest households in Utah
- Newest housing in Utah
- Oldest housing in Utah
- Fastest-growing (2019–2023) in Utah
- Fastest-shrinking (2019–2023) in Utah