ZIP Codes in Dallas County, TX
Dallas County, Texas is the main county for 84 ZIP codes; the most populous is 75052, with 95,485 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 75052 | 95,485 |
| 75217 | 84,578 |
| 75211 | 72,389 |
| 75228 | 69,288 |
| 75040 | 64,205 |
| 75243 | 63,907 |
| 75043 | 63,733 |
| 75150 | 63,023 |
| 75149 | 58,849 |
| 75227 | 57,087 |
| 75115 | 55,997 |
| 75061 | 55,839 |
| 75216 | 54,556 |
| 75062 | 52,756 |
| 75080 | 52,746 |
| 75104 | 49,425 |
| 75006 | 47,648 |
| 75060 | 47,170 |
| 75044 | 46,847 |
| 75063 | 45,486 |
| 75019 | 44,707 |
| 75050 | 44,402 |
| 75051 | 40,263 |
| 75220 | 39,809 |
| 75206 | 38,795 |
| 75042 | 38,040 |
| 75231 | 37,695 |
| 75248 | 37,644 |
| 75081 | 36,065 |
| 75224 | 35,452 |
| 75089 | 35,400 |
| 75214 | 35,006 |
| 75229 | 33,924 |
| 75241 | 33,598 |
| 75204 | 33,552 |
| 75238 | 33,439 |
| 75038 | 33,097 |
| 75234 | 32,998 |
| 75232 | 32,967 |
| 75041 | 31,981 |
| 75048 | 29,600 |
| 75208 | 29,310 |
| 75181 | 28,018 |
| 75212 | 28,010 |
| 75088 | 27,128 |
| 75180 | 27,006 |
| 75230 | 26,695 |
| 75146 | 25,804 |
| 75205 | 25,537 |
| 75219 | 25,001 |
| 75254 | 24,737 |
| 75240 | 24,718 |
| 75253 | 23,822 |
| 75159 | 22,993 |
| 75039 | 22,450 |
| 75225 | 22,383 |
| 75218 | 22,028 |
| 75137 | 19,998 |
| 75116 | 19,780 |
| 75236 | 19,522 |
| 75235 | 19,067 |
| 75215 | 18,840 |
| 75237 | 18,744 |
| 75134 | 18,305 |
| 75201 | 18,078 |
| 75249 | 17,043 |
| 75001 | 16,808 |
| 75233 | 15,775 |
| 75203 | 15,710 |
| 75209 | 14,359 |
| 75244 | 13,105 |
| 75223 | 11,875 |
| 75182 | 8,069 |
| 75207 | 7,850 |
| 75210 | 7,458 |
| 75172 | 5,873 |
| 75226 | 5,010 |
| 75141 | 4,686 |
| 75251 | 3,529 |
| 75202 | 2,744 |
| 75246 | 2,487 |
| 75247 | 833 |
| 75270 | 0 |
| 75390 | 0 |
- ZIP 75052
- ZIP 75217
- ZIP 75211
- ZIP 75228
- ZIP 75040
- ZIP 75243
- ZIP 75043
- ZIP 75150
- ZIP 75149
- ZIP 75227
- ZIP 75115
- ZIP 75061
- ZIP 75216
- ZIP 75062
- ZIP 75080
- ZIP 75104
- ZIP 75006
- ZIP 75060
- ZIP 75044
- ZIP 75063
- ZIP 75019
- ZIP 75050
- ZIP 75051
- ZIP 75220
- ZIP 75206
- ZIP 75042
- ZIP 75231
- ZIP 75248
- ZIP 75081
- ZIP 75224
- ZIP 75089
- ZIP 75214
- ZIP 75229
- ZIP 75241
- ZIP 75204
- ZIP 75238
- ZIP 75038
- ZIP 75234
- ZIP 75232
- ZIP 75041
- ZIP 75048
- ZIP 75208
- ZIP 75181
- ZIP 75212
- ZIP 75088
- ZIP 75180
- ZIP 75230
- ZIP 75146
- ZIP 75205
- ZIP 75219
- ZIP 75254
- ZIP 75240
- ZIP 75253
- ZIP 75159
- ZIP 75039
- ZIP 75225
- ZIP 75218
- ZIP 75137
- ZIP 75116
- ZIP 75236
- ZIP 75235
- ZIP 75215
- ZIP 75237
- ZIP 75134
- ZIP 75201
- ZIP 75249
- ZIP 75001
- ZIP 75233
- ZIP 75203
- ZIP 75209
- ZIP 75244
- ZIP 75223
- ZIP 75182
- ZIP 75207
- ZIP 75210
- ZIP 75172
- ZIP 75226
- ZIP 75141
- ZIP 75251
- ZIP 75202
- ZIP 75246
- ZIP 75247
- ZIP 75270
- ZIP 75390