ZIP Codes in Cambria County, PA
Cambria County, Pennsylvania is the main county for 47 ZIP codes; the most populous is 15905, with 19,722 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 15905 | 19,722 |
| 15904 | 16,283 |
| 15902 | 11,593 |
| 15906 | 9,654 |
| 15931 | 8,852 |
| 15946 | 6,630 |
| 15714 | 5,215 |
| 15909 | 4,850 |
| 16630 | 4,771 |
| 15940 | 3,823 |
| 15943 | 3,747 |
| 16668 | 3,620 |
| 15901 | 3,466 |
| 15956 | 2,464 |
| 16641 | 2,444 |
| 15722 | 2,382 |
| 15938 | 2,307 |
| 15955 | 2,241 |
| 15958 | 2,190 |
| 15942 | 2,134 |
| 16646 | 2,124 |
| 16613 | 1,574 |
| 16639 | 1,391 |
| 15952 | 1,157 |
| 16636 | 1,006 |
| 16640 | 942 |
| 15762 | 866 |
| 15927 | 851 |
| 15961 | 823 |
| 15951 | 550 |
| 15773 | 488 |
| 15775 | 467 |
| 15930 | 410 |
| 15962 | 388 |
| 15948 | 343 |
| 16619 | 315 |
| 15921 | 267 |
| 15738 | 190 |
| 16624 | 184 |
| 15960 | 169 |
| 15945 | 162 |
| 15760 | 142 |
| 15737 | 110 |
| 15925 | 95 |
| 16675 | 91 |
| 15922 | 81 |
| 15934 | 0 |
- ZIP 15905
- ZIP 15904
- ZIP 15902
- ZIP 15906
- ZIP 15931
- ZIP 15946
- ZIP 15714
- ZIP 15909
- ZIP 16630
- ZIP 15940
- ZIP 15943
- ZIP 16668
- ZIP 15901
- ZIP 15956
- ZIP 16641
- ZIP 15722
- ZIP 15938
- ZIP 15955
- ZIP 15958
- ZIP 15942
- ZIP 16646
- ZIP 16613
- ZIP 16639
- ZIP 15952
- ZIP 16636
- ZIP 16640
- ZIP 15762
- ZIP 15927
- ZIP 15961
- ZIP 15951
- ZIP 15773
- ZIP 15775
- ZIP 15930
- ZIP 15962
- ZIP 15948
- ZIP 16619
- ZIP 15921
- ZIP 15738
- ZIP 16624
- ZIP 15960
- ZIP 15945
- ZIP 15760
- ZIP 15737
- ZIP 15925
- ZIP 16675
- ZIP 15922
- ZIP 15934